Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
FLOW Flow Traders BV AS 2025-06-06 29.24 29.52 29.04 29.28 112
IIKMIA Independent Mix Akk CO 2025-06-06 2364 2364 2364 2364 112
WMT Walmart Inc HA 2025-06-06 85.71 85.71 85.58 85.58 112
SPBS400M S&P BSE 400 MidSmallCap INDX 2025-06-06 12037.12 12125.1 11998.92 12115.55 111
BUKUTLN Cboe UK Utilities Sector INDX 2025-06-06 30089.95 30340.08 30089.95 30165.99 111
TLX Talanx AG DU 2025-06-06 113.8 114.7 113.8 114.1 111
PCX PAYCHEX INC HM 2025-06-06 139.8 140.24 139.8 140.24 111
SUS Surgical Science Sweden AB ST 2025-06-05 147.9 154.3 145.8 151.8 111
YINB1 Inbest Prime I Inmuebles SOCIMI S.A. MC 2025-06-06 1.1 1.1 1.08 1.08 111
TMON TMON ETF TINKOFF MONEY MARKET MCX 2025-06-06 136.36 136.62 136.17 136.32 111
MUR Murchison Minerals Ltd V 2025-06-06 0.24 0.24 0.22 0.22 111
RIO Rio2 Ltd V 2025-06-06 1.27 1.27 1.21 1.22 111
ORTHEX Orthex Oyj HE 2025-06-06 4.83 4.92 4.79 4.8 111
LDA Linea Directa Aseguradora SA Compania de Seguros y Reaseguros MC 2025-06-06 1.34 1.38 1.34 1.37 111
ZPAB Lyxor S&P Eurozone Paris-Aligned Climate (EU PAB) (DR) UCITS ETF - Acc DU 2025-06-06 36.3 36.31 36.11 36.3 111
0ZC Zscaler Inc F 2025-06-06 260.9 269.1 260.9 267.5 111
6176 Radiant Opto-Electronics Corp TW 2025-06-06 148.5 154 148 152.5 111
AHIADX AHIADX US 2025-06-06 1050.09 1050.09 1050.09 1050.09 111
487570 HYOSUNG CORP KO 2025-06-05 64000 64000 60700 61800 111
SPXPW UBS (Irl) Fund Solutions plc – US Equity Defensive Put Write SF UCITS ETF (USD) A-acc SW 2025-05-19 141.54 141.54 141.54 141.54 111