| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| WIFI | American Aires Inc | CN | 2025-12-12 | 0.03 | 0.03 | 0.02 | 0.03 |
|
|
91 | ESAU | ESGold Corp. | CN | 2025-12-12 | 0.69 | 0.7 | 0.67 | 0.67 |
|
|
91 | 000720 | Hyundai Engineering & Construction Co. Ltd. | KQ | 2025-12-12 | 75000 | 78500 | 74500 | 78000 |
|
|
91 | AKME | ETF AKME Alfa Managed Equties | MCX | 2025-12-12 | 193 | 193.66 | 189.28 | 191.42 |
|
|
91 | ANE | Corporacion Acciona Energias Renovables SA | MC | 2025-12-12 | 20.54 | 21.08 | 20.52 | 20.92 |
|
|
91 | 0232 | Volcano Bhd | KLSE | 2025-12-12 | 0.41 | 0.42 | 0.4 | 0.4 |
|
|
91 | LFNT | LFNT Resources Corp. | CN | 2025-12-04 | 0.22 | 0.22 | 0.22 | 0.22 |
|
|
91 | UUU | Vanguard Mining Corp. | CN | 2025-12-12 | 0.16 | 0.16 | 0.13 | 0.14 |
|
|
91 | SCB | SCB X Public Company Limited | BK | 2025-12-12 | 133.5 | 134 | 132 | 134 |
|
|
91 | 1323 | United Carton Industries Company | SR | 2025-12-14 | 27 | 27 | 26.44 | 26.6 |
|
|
91 | WOGC | Waskahigan Oil & Gas Corp. | CN | 2025-12-11 | 0.18 | 0.18 | 0.18 | 0.18 |
|
|
91 | ULG | UltraGreen Ai Ltd | SG | 2025-12-12 | 1.44 | 1.45 | 1.42 | 1.43 |
|
|
91 | 688017 | Leader Harmonious Drive Systems Co Ltd | SHG | 2025-12-12 | 153.29 | 155 | 150.79 | 153.5 |
|
|
91 | TELI | Telescope Innovations Corp. | CN | 2025-12-12 | 0.34 | 0.34 | 0.33 | 0.33 |
|
|
90 | AGLX | Agilyx AS | OL | 2025-12-12 | 24.85 | 25.2 | 24.65 | 25.2 |
|
|
90 | BLCYT | Bilici Yatirim Sanayi ve Ticaret AS | IS | 2025-12-12 | 33.68 | 34.64 | 33.28 | 33.58 |
|
|
90 | MVR | Vaneck Australian Resources ETF | AU | 2025-12-12 | 43.76 | 43.99 | 43.7 | 43.89 |
|
|
90 | STX40 | Satrix 40 ETF | JSE | 2025-12-12 | 10650 | 10746 | 10506 | 10633 |
|
|
90 | DS81 | DSV AS | MU | 2025-12-12 | 216.1 | 216.1 | 216.1 | 216.1 |
|
|
90 | FMBL | Farmers And Merchants Bank of Long Beach | US | 2025-12-12 | 8150 | 8199.97 | 8125.01 | 8199.96 |
|
|
90 |