| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| SEC | Senvest Capital Inc. | TO | 2025-12-11 | 383 | 383 | 383 | 383 |
|
|
80 | PRF4C | PRF4C | PSE | 2025-12-11 | 1000 | 1000 | 995 | 995 |
|
|
80 | 0276 | Autocount Dotcom Berhad | KLSE | 2025-12-12 | 0.72 | 0.72 | 0.7 | 0.71 |
|
|
80 | PAN | Pan African Resources PLC | JSE | 2025-12-12 | 2500 | 2591 | 2500 | 2558 |
|
|
80 | 1060 | The Saudi British Bank | SR | 2025-12-11 | 32.2 | 33.02 | 32.1 | 32.94 |
|
|
80 | ELAA | ESTEE LAUDER A | DU | 2025-12-12 | 89.6 | 89.6 | 89.2 | 89.2 |
|
|
80 | PDO | PUDO Inc | CN | 2025-12-11 | 0.32 | 0.32 | 0.32 | 0.32 |
|
|
80 | ALBFR | Sidetrade | PA | 2025-12-12 | 258 | 263 | 256 | 261 |
|
|
80 | VOC | Vocento | MC | 2025-12-12 | 0.63 | 0.66 | 0.63 | 0.65 |
|
|
80 | REG1V | Revenio Group Corporation | HE | 2025-12-12 | 22.6 | 23 | 22.55 | 22.75 |
|
|
80 | TRUK | Guna Timur Raya PT | JK | 2025-12-12 | 585 | 610 | 585 | 605 |
|
|
80 | KBX | Knorr-Bremse Aktiengesellschaft | HM | 2025-12-12 | 93.2 | 93.2 | 93.2 | 93.2 |
|
|
80 | WPM | Wheaton Precious Metals Corp | LSE | 2025-12-12 | 8877.3 | 9140 | 8720 | 8770 |
|
|
79 | 6121 | Simplo Technology Co Ltd | TWO | 2025-12-12 | 369 | 369 | 363 | 363.5 |
|
|
79 | ELK | Elkem ASA | OL | 2025-12-12 | 28.02 | 28.34 | 27.94 | 28.24 |
|
|
79 | 002792 | Tongyu Communication Inc | SHE | 2025-12-12 | 27.56 | 29.2 | 27.56 | 29.1 |
|
|
79 | 1832 | Sadr Logistics Co | SR | 2025-12-11 | 2.77 | 2.78 | 2.72 | 2.77 |
|
|
79 | 8074 | Aurona Industries | TWO | 2025-12-12 | 40.1 | 41.5 | 37.5 | 39.5 |
|
|
79 | DTC | Defence Therapeutics Inc | CN | 2025-12-12 | 0.85 | 0.85 | 0.79 | 0.79 |
|
|
79 | O1KE34 | ONEOK Inc. | SA | 2025-12-12 | 198.21 | 198.21 | 198.21 | 198.21 |
|
|
79 |