| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | Nippon Dry Chemical | TSE | 2025-12-11 | 9450 | 9700 | 9420 | 9680 |
|
|
84 | 5493 | San Lien Technology | TWO | 2025-12-11 | 87 | 90.2 | 85.3 | 89.9 |
|
|
83 | HAN | Hannun SA | MC | 2025-12-11 | 0.15 | 0.15 | 0.15 | 0.15 |
|
|
83 | HKY | Havila Kystruten AS | OL | 2025-12-11 | 57 | 58 | 56.01 | 57.99 |
|
|
83 | 058650 | Seah Holdings Corp. | KQ | 2025-12-11 | 124500 | 129900 | 122500 | 129900 |
|
|
83 | IHWL | Ishares Core MSCI World Ex Aus Esg (Aud Hed) ETF | AU | 2025-12-11 | 61.63 | 61.75 | 61.58 | 61.64 |
|
|
83 | 7204 | D O Green Technologies Bhd | KLSE | 2025-12-11 | 0.8 | 0.82 | 0.79 | 0.8 |
|
|
83 | 5257 | Carimin Petroleum Bhd | KLSE | 2025-12-10 | 0.55 | 0.56 | 0.55 | 0.56 |
|
|
83 | RMLI | Rami Levi | TA | 2025-12-13 | 35060 | 35060 | 34500 | 34650 |
|
|
83 | AMP | Amper S.A. | MC | 2025-12-11 | 0.14 | 0.14 | 0.14 | 0.14 |
|
|
83 | RJF | Laboratorio Reig Jofre S.A | MC | 2025-12-11 | 2.78 | 2.79 | 2.74 | 2.76 |
|
|
83 | WW1 | Woodward Inc | STU | 2025-12-11 | 252 | 252 | 252 | 252 |
|
|
83 | IPOK | Heidelberger Beteiligungsholding AG | MU | 2025-12-11 | 126 | 126 | 126 | 126 |
|
|
83 | 2IL | Installed Building Products Inc | STU | 2025-12-11 | 242 | 242 | 242 | 242 |
|
|
83 | RTY | Russell 2000 Futures | COMM | 2025-12-11 | 2598.9 | 2605 | 2549.3 | 2553.7 |
|
|
83 | YINB8 | NBEST Prime VIII Inmuebles Socimi SA | MC | 2025-12-11 | 1.1 | 1.1 | 1.1 | 1.1 |
|
|
83 | GGC | General de Galerias Comerciales SOCIMI S.A. | MC | 2025-12-11 | 141 | 142 | 141 | 142 |
|
|
82 | TQT | Technomeca Aerospace S.A. | MC | 2025-12-11 | 0.93 | 0.93 | 0.93 | 0.93 |
|
|
82 | YINB7 | Inbest Prime VII Inmuebles SOCIMI S.A. | MC | 2025-12-11 | 0.99 | 0.99 | 0.99 | 0.99 |
|
|
82 | YMCS | Miciso Real Estate SOCIMI S.A. | MC | 2025-12-11 | 0.99 | 1 | 0.99 | 1 |
|
|
82 |