| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| YNPC | NextPoint Capital SOCIMI S.A. | MC | 2025-12-12 | 10.2 | 10.2 | 10.2 | 10.2 |
|
|
82 | TXN | Texas Instruments Incorporated | MX | 2025-12-11 | 3277.98 | 3278 | 3277.98 | 3277.98 |
|
|
82 | INVERCAP | Invercap | SN | 2025-12-12 | 2033.7 | 2058.2 | 2032 | 2050.5 |
|
|
82 | OLE | Deoleo S.A | MC | 2025-12-12 | 0.19 | 0.19 | 0.19 | 0.19 |
|
|
82 | PVA | Pescanova SA | MC | 2025-12-12 | 0.28 | 0.29 | 0.28 | 0.29 |
|
|
82 | UBS | Urbas Grupo Financiero SA | MC | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
82 | VST | Victory Square Technologies Inc | CN | 2025-12-12 | 0.74 | 0.77 | 0.71 | 0.73 |
|
|
82 | VUG | Vanguard Index Funds - Vanguard Growth ETF | MX | 2025-12-11 | 8980 | 8980 | 8980 | 8980 |
|
|
82 | 2558 | MAXIS S&P500 US Equity ETF | TSE | 2025-12-12 | 30790 | 30880 | 30770 | 30880 |
|
|
82 | AAD | Amadeus Fire AG | VI | 2025-12-12 | 42.35 | 43.8 | 42.35 | 43.4 |
|
|
82 | NYE | Nyesa Valores Corp SA | MC | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
82 | SCIG4 | SCIG4 | MC | 2025-12-12 | 1 | 1 | 1 | 1 |
|
|
82 | DGKC-CFEB | D.G.K.Cement | KAR | 2025-12-12 | 249.67 | 249.67 | 249.67 | 249.67 |
|
|
82 | YEUR | Euro Cervantes SOCIMI SA | MC | 2025-12-12 | 31.4 | 31.4 | 31.2 | 31.2 |
|
|
82 | 3685 | Tradetool Auto Co Ltd | TWO | 2025-12-12 | 40.3 | 41.2 | 40.3 | 40.5 |
|
|
82 | TJXC34 | The TJX Companies Inc. | SA | 2025-12-12 | 845.05 | 845.05 | 845.05 | 845.05 |
|
|
82 | IZO | Izotropic Corporation | CN | 2025-12-11 | 0.3 | 0.32 | 0.3 | 0.32 |
|
|
82 | VZLE | WisdomTree Physical Precious Metals EUR | BE | 2025-12-08 | 223.95 | 225.49 | 223.95 | 225.49 |
|
|
82 | SOL | Soltec Power Holdings S.A | MC | 2025-12-12 | 1.69 | 1.7 | 1.58 | 1.6 |
|
|
82 | 002792 | Tongyu Communication Inc | SHE | 2025-12-12 | 27.56 | 29.2 | 27.56 | 29.1 |
|
|
82 |