| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 052690 | KEPCO Engineering & Construction Co. Inc. | KQ | 2025-12-11 | 102600 | 104000 | 100700 | 103900 |
|
|
85 | ALD | Ampol Ltd | AU | 2025-12-11 | 32.59 | 32.76 | 32.48 | 32.65 |
|
|
85 | LYBK | Lyxor UCITS Stoxx Banks C-EUR | XETRA | 2025-12-11 | 314.8 | 315.55 | 307.55 | 307.55 |
|
|
85 | 9580 | Al Rashid Industrial Co. | SR | 2025-12-13 | 49.5 | 52.5 | 49.5 | 51 |
|
|
85 | NORAM | NorAm Drilling AS | OL | 2025-12-11 | 32.75 | 32.75 | 32 | 32.5 |
|
|
85 | YCPS | Castellana Properties Socimi | MC | 2025-12-11 | 7.35 | 7.35 | 7.35 | 7.35 |
|
|
85 | 5443 | Gallant Precision Machining Co Ltd | TWO | 2025-12-11 | 89.4 | 90.2 | 88.7 | 89.7 |
|
|
85 | 0QGU | CNH Industrial N.V. | IL | 2025-12-11 | 8.54 | 8.57 | 8.42 | 8.43 |
|
|
84 | 475960 | Tomocube Inc | KQ | 2025-12-11 | 56900 | 57800 | 54500 | 54900 |
|
|
84 | PCU | Pecoy Copper Corp. | V | 2025-12-11 | 1.2 | 1.25 | 1.19 | 1.25 |
|
|
84 | CNDXN | iShares VII Public Limited Company - iShares NASDAQ 100 UCITS ETF | MX | 2025-12-10 | 26700 | 26700 | 26497.35 | 26497.35 |
|
|
84 | IBP | Installed Building Products Inc | US | 2025-12-11 | 286.62 | 288.01 | 271.3 | 272.47 |
|
|
84 | RILBA | Ringkjoebing Landbobank A/S | CO | 2025-12-11 | 1463 | 1470 | 1425 | 1440 |
|
|
84 | CPINV | Care Property Invest NV | BR | 2025-12-11 | 11 | 11.28 | 10.96 | 11.2 |
|
|
84 | WEHB | Wereldhav B-Sicafi | BR | 2025-12-11 | 50.6 | 51 | 49.7 | 49.8 |
|
|
84 | CWEU | Amundi Index Solutions - Amundi MSCI World Energy UCITS ETF | PA | 2025-12-11 | 425.2 | 425.2 | 421.1 | 421.1 |
|
|
84 | 5576 | Minho M Bhd | KLSE | 2025-12-11 | 0.28 | 0.28 | 0.27 | 0.27 |
|
|
84 | SAGCV | Saga Furs Oyj C | HE | 2025-12-11 | 6.35 | 6.4 | 6.3 | 6.4 |
|
|
84 | ARM | Armada Mercantile Ltd | CN | 2025-12-10 | 0.28 | 0.28 | 0.28 | 0.28 |
|
|
84 | PAN | Pan African Resources PLC | JSE | 2025-12-11 | 2500 | 2591 | 2500 | 2558 |
|
|
84 |