Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
6070 Al-Jouf Agriculture Development Co SR 2025-06-04 46.3 46.3 45.6 46.1 104
PBB Philippine Business Bank Inc A Savings Bank PSE 2025-06-09 8.7 8.91 8.7 8.91 104
300436 Fujian Cosunter Pharmaceutical Co Ltd SHE 2025-06-09 33.33 36.2 33.27 35.4 104
NTES NetEase Inc US 2025-06-09 130.02 130.7 129.52 130.19 104
688655 Shenzhen Xunjiexing Technology Corp. Ltd. SHG 2025-06-09 22.02 23.63 21.9 23.38 104
USSX34 United States Steel Corporation SA 2025-06-09 298.21 298.21 298.21 298.21 104
PAKT Pakistan Tobacco Company Ltd KAR 2025-06-05 1193.9 1193.9 1170 1183.38 103
001238 Zhejiang Zhengte Co Ltd SHE 2025-06-09 37.48 38.21 37.06 37.94 103
OMG Omai Gold Mines Corp V 2025-06-09 0.58 0.6 0.56 0.57 103
YQUO Quonia SOCIMI SA MC 2025-06-09 1.41 1.41 1.41 1.41 103
TATD Airports Of Thailand PLC SG 2025-06-09 1.27 1.27 1.26 1.26 103
LGOLD-USD LYFE GOLD CC 2025-05-11 96.64 96.64 96.64 96.64 103
EXV6 iShares (DE) I - iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) BE 2025-06-09 50.28 50.28 50.28 50.28 103
MHID Mahindra & Mahindra Limited IL 2025-06-09 0.36 0.36 0.36 0.36 103
COXE Cox Energy América, S.A.B. de C.V. MC 2025-06-09 1.64 1.64 1.63 1.63 103
SP500-40301010 Insurance Brokers INDX 2025-06-09 1944.22 1944.22 1859.93 1886.19 103
KAR Karnov Group AB ST 2025-06-09 101 105.8 99.9 102 103
MA Mastercard Inc US 2025-06-09 588.74 590 580 584.33 103
603083 CIG ShangHai Co Ltd Class A SHG 2025-06-09 45.1 45.55 44.02 44.43 103
603259 WuXi AppTec Co Ltd SHG 2025-06-09 64.39 65.88 63.96 64.8 103