| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| PALI | Palisades Goldcorp Ltd. | V | 2025-12-15 | 1.83 | 1.95 | 1.83 | 1.95 |
|
|
77 | UIMR | UBS(Lux)Fund Solutions – MSCI EMU Socially Responsible UCITS ETF(EUR)A-dis EUR | AS | 2025-12-15 | 133.66 | 134.32 | 133.66 | 134.32 |
|
|
77 | AOMD | Alstom SA | HA | 2025-12-15 | 24.2 | 24.89 | 24.2 | 24.89 |
|
|
77 | SEB-A | Skandinaviska Enskilda Banken AB (publ) | ST | 2025-12-16 | 190.7 | 191.15 | 189.95 | 190.15 |
|
|
77 | GG | Galane Gold Ltd | V | 2025-12-15 | 2.08 | 2.24 | 2.01 | 2.19 |
|
|
77 | IDXX | IDEXX Laboratories Inc | US | 2025-12-15 | 711.29 | 711.29 | 695.56 | 700.55 |
|
|
76 | GE9 | GENMAB - Dusseldorf Stock Exchang | DU | 2025-12-15 | 265.8 | 269.7 | 265.8 | 265.9 |
|
|
76 | 3264 | Ardentec | TWO | 2025-12-15 | 93.3 | 93.4 | 91.5 | 92.9 |
|
|
76 | 071320 | Korea District Heating Corp | KO | 2025-12-16 | 112500 | 114800 | 108800 | 111600 |
|
|
76 | SPIVAKLA | Sparinvest Value Aktier KL | CO | 2025-12-15 | 622.8 | 624.7 | 622.3 | 622.3 |
|
|
76 | ABN | ABN Amro Group NV | AS | 2025-12-15 | 28.95 | 29.5 | 28.95 | 29.45 |
|
|
76 | 3205 | Sagittarius Life Science | TWO | 2025-12-15 | 51 | 52.3 | 50.5 | 51.2 |
|
|
76 | TEY | Teradyne Inc | STU | 2025-12-15 | 164.4 | 164.4 | 164.4 | 164.4 |
|
|
76 | CAPT | Capitan Mining Inc | V | 2025-12-15 | 2.11 | 2.12 | 2.01 | 2.06 |
|
|
76 | SOKM | Sok Marketler Ticaret As | IS | 2025-12-15 | 50.75 | 51.6 | 50.45 | 51.55 |
|
|
75 | EXL1V | Exel Composites Oyj | HE | 2025-12-15 | 0.4 | 0.4 | 0.39 | 0.4 |
|
|
75 | ROBIT | Robit Oyj | HE | 2025-12-15 | 1.07 | 1.07 | 1.04 | 1.05 |
|
|
75 | SRV1V | SRV Group plc | HE | 2025-12-15 | 4.4 | 4.47 | 4.32 | 4.35 |
|
|
75 | TPIA | Chandra Asri Petrochemical Tbk | JK | 2025-12-15 | 7050 | 7250 | 7050 | 7050 |
|
|
75 | YYLBEE | YeboYethu Ltd | JSE | 2025-12-15 | 4910 | 4920 | 4901 | 4901 |
|
|
75 |