| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 5AL | ANNICA HOLDINGS LIMITED | SG | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
74 | 5LE | SITRA HOLDINGS (INTL) LIMITED | SG | 2025-12-16 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
74 | E9L | JOYAS INTERNATIONAL HLDGS LTD | SG | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
74 | CYW | TRICKLESTAR LIMITED | SG | 2025-12-16 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
74 | RCU | REVEZ CORPORATION LTD. | SG | 2025-12-12 | 0.05 | 0.05 | 0.04 | 0.04 |
|
|
74 | GRU | GRU | SG | 2025-11-28 | 1.19 | 1.2 | 1.19 | 1.2 |
|
|
74 | I11 | RENAISSANCE UNITED LIMITED | SG | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
74 | 5CT | ecoWise Holdings Limited | SG | 2025-12-16 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
74 | 8038 | Changs Ascending Enterprise Co., Ltd. | TWO | 2025-12-16 | 42 | 42.65 | 41.4 | 41.8 |
|
|
74 | YHCR | Home Capital Rentals SOCIMI S.A. | MC | 2025-12-15 | 6.2 | 6.2 | 6.2 | 6.2 |
|
|
74 | TALLINK | AS Tallink Grupp | HE | 2025-12-15 | 0.57 | 0.58 | 0.57 | 0.57 |
|
|
74 | 5EG | ZHONGXIN FRUIT AND JUICE LTD | SG | 2025-12-16 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
74 | 1F1 | Y VENTURES GROUP LTD. | SG | 2025-12-15 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
74 | 1A0 | KATRINA GROUP LTD. | SG | 2025-12-16 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
74 | 1A1 | WONG FONG INDUSTRIES LIMITED | SG | 2025-12-04 | 0.18 | 0.18 | 0.18 | 0.18 |
|
|
74 | SES | Shanaya Ltd. | SG | 2025-12-11 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
74 | 1D5 | CAPITAL WORLD LIMITED. | SG | 2025-12-10 | 0 | 0 | 0 | 0 |
|
|
74 | 9QX | BEVERLY JCG LTD. | SG | 2025-12-16 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
74 | JNJ | Johnson & Johnson | MX | 2025-12-15 | 3850 | 3870.45 | 3850 | 3870.45 |
|
|
74 | MBR | Mo-Bruk SA | WAR | 2025-12-15 | 316 | 317.5 | 312 | 316.5 |
|
|
74 |