Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
NTHOL Net Holding AS IS 2025-06-12 42.38 42.46 41.34 41.56 79
QAA QUANTA SERVICES - Dusseldorf Stock Exchang DU 2025-06-12 306 306 306 306 79
8088 Panram International TWO 2025-06-12 35.6 36.2 35.2 36.1 79
RML Rusoro Mining Ltd V 2025-06-12 0.89 0.89 0.82 0.85 78
FOR Fortune Bay Corp V 2025-06-11 0.68 0.74 0.68 0.7 78
4110 Batic Investments and Logistics Co SR 2025-06-12 2.26 2.26 2.15 2.16 78
TKA thyssenkrupp AG HA 2025-06-12 8.37 8.37 8.37 8.37 78
GOL3L SG ETC DAILY LONG +3X GOLD FUTURE MI 2025-06-12 84 84 81.71 81.71 78
FRE Fresenius SE & Co. KGaA HM 2025-06-12 43.76 44.26 43.76 44.26 78
XDAX Xtrackers DAX UCITS ETF 1C LSE 2025-06-12 18962 19044 18876.32 18982 78
HYUNDAI Hyundai Motor India Ltd BSE 2025-06-12 1938.05 1971.45 1938.05 1955.95 78
AUS AT & S Austria Technologie & Systemtechnik Aktiengesellschaft HA 2025-06-12 17.66 17.66 17.66 17.66 78
9517 National Fertilizer Company SJSC SR 2025-06-12 12.6 12.7 12.58 12.6 78
PGJO Tourindo Guide Indonesia Pt JK 2025-06-05 915 915 915 915 78
NCAU Newcore Gold Ltd V 2025-06-12 0.68 0.69 0.68 0.69 78
SLVR Silver Tiger Metals Inc V 2025-06-12 0.45 0.45 0.44 0.45 78
WVM West Vault Mining V 2025-06-12 1.3 1.3 1.3 1.3 78
GBPKES UK Pound Sterling/Kenyan Shilling FX Cross Rate FOREX 2025-06-13 175.6 175.63 175.59 175.59 78
7188 BTM Resources Bhd KLSE 2025-06-11 0.04 0.04 0.04 0.04 78
7253 Handal Resources Bhd KLSE 2025-06-11 0.04 0.04 0.04 0.04 78