Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
2640 Taiwan Taxi Co Ltd TWO 2025-06-13 134.5 136 133 134 59
MGG Minaurum Gold Inc V 2025-06-13 0.28 0.29 0.26 0.26 59
REVX Rev Exploration Corp. V 2025-06-13 0.37 0.37 0.36 0.36 59
CCEC CanCambria Energy Corp. V 2025-06-13 0.64 0.64 0.64 0.64 59
EURKES Euro/Kenyan Shilling FX Cross Rate FOREX 2025-06-13 149.5 149.52 149.5 149.5 59
ADY Adyton Resources Corp V 2025-06-13 0.24 0.24 0.22 0.24 59
QZM Quartz Mountain Resources Ltd V 2025-06-12 0.77 0.78 0.76 0.76 59
GSVR Guanajuato Silver Company Ltd V 2025-06-13 0.26 0.26 0.25 0.26 59
AGX Silver X Mining Corp V 2025-06-13 0.26 0.26 0.24 0.24 58
VETH Vanguard Ethically Conscious Australian Shares ETF AU 2025-06-13 70.89 70.89 70.04 70.15 58
NOCR Norden Crown Metals Corp V 2025-06-04 0.24 0.29 0.22 0.29 58
STRO Strongpoint ASA OL 2025-06-13 10.75 10.9 10.55 10.65 58
3347 Hangzhou Tigermed Consulting Co Ltd HK 2025-06-13 41.1 44.8 40.35 41 58
TCH-F4 Tachlit Indices Mutual Fund Management Ltd. - Tachlit SAL (4A) NASDAQ 100 Currency-Hedged TA 2025-06-12 17520 17520 17410 17520 58
00635U Yuanta S&P GSCI Gold ER Futures TW 2025-06-13 37.48 37.78 37.47 37.55 58
CGAS3 Companhia de Gás de São Paulo - COMGÁS SA 2025-06-13 138.95 138.95 138.95 138.95 58
XS6R Xtrackers MSCI Europe Utilities ESG Screened UCITS ETF 1C LSE 2025-06-13 13994 14016 13989 13989 58
002020 Kolon Corp KO 2025-06-13 35000 35050 33350 34300 58
124500 Itcen Co. Ltd KQ 2025-06-13 23250 23450 21150 22200 58
RNL Renault Société Anonyme PA 2025-06-13 360.72 360.98 356.17 360 58