Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SPI Canadian Spirit Resources Inc V 2025-08-25 0.02 0.02 0.02 0.02 48
SRI Sparton Resources Inc V 2025-08-29 0.02 0.02 0.02 0.02 48
PACE Pace Metals Ltd. V 2025-08-15 0.16 0.16 0.16 0.16 48
EKG CardioComm Solutions Inc. V 2025-09-02 0.01 0.01 0.01 0.01 48
YDO1 Madrigal Pharmaceuticals Inc F 2025-09-03 369.7 375 364.4 372.1 48
GBPDOP GBP/DOP FOREX 2025-09-04 84.67 84.71 84.67 84.71 47
005385 Hyundai Motor Co. Ltd. Pfd. Series 1 KO 2025-09-03 168100 171500 167900 170700 47
BIDUN Baidu Inc MX 2025-09-03 1805 1814.99 1805 1814.99 47
301217 Anhui Tongguan Copper Foil Group Co. Ltd. SHE 2025-09-03 30.5 32.49 29.69 31.4 47
4744 CVC Technologies TWO 2025-09-03 30.3 31.95 30.3 30.95 47
ANL Analog Devices Inc HM 2025-09-03 212.05 212.05 208.25 208.25 47
2256 Abbisko Cayman Ltd HK 2025-09-03 16.9 18.1 16.9 18.03 47
DTE Deutsche Telekom AG HA 2025-09-03 31.39 31.39 31.09 31.09 47
ZNX ZincX Resources Corp V 2025-09-02 0.1 0.1 0.1 0.1 47
PLT Polight ASA OL 2025-09-03 5.58 5.58 5.06 5.32 47
KSM-F16 KSM Mutual Funds Limited - KSM ETF NIKKEI 225 Currency Hedged TA 2025-09-03 47120 47120 47120 47120 47
ESGE ESGE MCX 2025-09-03 88.66 89.45 88 88.62 47
BUKCNCN Cboe UK Consumer Non-Cyclicals Sector INDX 2025-09-03 27795.33 27922.32 27662.06 27904.01 47
EIDF Energía Innovación y Desarrollo Fotovoltaico S.A. MC 2025-09-03 1.9 1.94 1.84 1.86 47
ABM Athabasca Minerals Inc V 2025-09-02 0.06 0.07 0.06 0.07 47