Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
CTH CoTec Holdings Corp. V 2025-06-13 0.9 0.91 0.88 0.88 58
STM Stabilus S.A. HA 2025-06-13 26.45 26.45 26.45 26.45 58
BST Bastei Lübbe AG HA 2025-06-13 9.64 9.64 9.64 9.64 58
SEND Sendero Resources Corp. V 2025-06-13 0.31 0.36 0.31 0.36 58
WBT-USD WhiteBIT Coin CC 2025-06-14 37.52 38.64 37.52 38.61 58
8101 Arima Communications Corp TW 2025-06-13 17.2 17.2 15.75 15.9 58
SCY CSOP CSI STAR and CHINEXT 50 Index ETF SG 2025-06-12 0.77 0.77 0.76 0.76 58
530014 Samsung China A50 Futures ETN(H) KO 2025-06-02 17025 17025 16950 16950 57
SUPR Supernova Metals Corp. CN 2025-05-16 0.48 0.48 0.48 0.48 57
MVEA iShares Edge MSCI USA Minimum Volatility ESG UCITS ETF USD (Acc) AS 2025-06-13 8.35 8.39 8.35 8.39 57
QCX QcX Gold Corp V 2025-06-13 0.1 0.1 0.1 0.1 57
BFIT Basic Fit NV AS 2025-06-13 23.56 23.84 23.54 23.64 57
EEP Euroespes S.A. MC 2025-06-13 0.34 0.34 0.34 0.34 57
BDZ Elektrocieplownia Bedzin WAR 2025-05-22 38.8 40.8 38.55 39.3 57
WDP The Walt Disney Company HM 2025-06-13 100.84 101.96 100.78 101.96 57
018670 Sk Gas KO 2025-06-13 218000 225000 217000 221500 57
CDB Cordoba Minerals Corp V 2025-06-13 0.8 0.8 0.8 0.8 57
IPT IMPACT Silver Corp. V 2025-06-13 0.28 0.28 0.27 0.27 57
MACU BlackRock ESG Multi-Asset Conservative Portfolio UCITS ETF USD Hedged (Acc) AS 2025-06-13 5.42 5.42 5.41 5.41 57
OMV OMV Aktiengesellschaft HA 2025-06-13 45.52 45.52 44.34 44.34 57