| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| NBP-CJAN | National BankXD | KAR | 2025-12-15 | 226.62 | 226.62 | 226.62 | 226.62 |
|
|
50 | AXIA5F | AXIA ENERGIAPNA N1 | SA | 2025-12-15 | 75.05 | 75.05 | 75.05 | 75.05 |
|
|
50 | 4065 | PPB Group Bhd | KLSE | 2025-12-15 | 10 | 10.04 | 9.96 | 10 |
|
|
50 | CSP500 | CoreShares S&P 500 ETF | JSE | 2025-12-15 | 11577 | 11583 | 11455 | 11458 |
|
|
50 | ATD | Allegheny Technologies Incorporated | DU | 2025-12-15 | 92.06 | 93.76 | 92.06 | 92.16 |
|
|
50 | JNJ | Johnson & Johnson | DU | 2025-12-15 | 180.4 | 182.02 | 180.4 | 182.02 |
|
|
50 | HYDROGEN | Hydrogen Freehold & Leasehold Real Estate Investment Trust | BK | 2025-12-08 | 8.6 | 8.6 | 8.6 | 8.6 |
|
|
50 | EXA1 | iShares EURO STOXX Banks 30-15 UCITS ETF (DE) EUR Acc | AS | 2025-12-15 | 16.46 | 16.57 | 16.42 | 16.56 |
|
|
49 | 3719 | Panasonic Manufacture Malaysia | KLSE | 2025-12-15 | 7.39 | 7.4 | 7.29 | 7.3 |
|
|
49 | NSSS | Nusantara Sawit Sejahtera | JK | 2025-12-15 | 695 | 715 | 630 | 700 |
|
|
49 | CERT | Cerrado Gold Corp | V | 2025-12-15 | 1.59 | 1.6 | 1.54 | 1.55 |
|
|
49 | 2X1 | Abivax SA | STU | 2025-12-15 | 106.4 | 106.4 | 106.4 | 106.4 |
|
|
49 | MVC | Metrovacesa SA | MC | 2025-12-15 | 11.15 | 11.15 | 10.85 | 10.85 |
|
|
49 | 6019 | Al Masar Al Shamil Education Co | SR | 2025-12-15 | 21.77 | 22.41 | 21.58 | 22.01 |
|
|
49 | SLO | Starlo Ventures Ltd. | CN | 2025-12-15 | 0.35 | 0.35 | 0.35 | 0.35 |
|
|
49 | THM | Thunder Mountain Gold Inc | V | 2025-12-15 | 1.22 | 1.23 | 1.19 | 1.2 |
|
|
49 | 688456 | GRIPM Advanced Materials Co. Ltd. A | SHG | 2025-12-15 | 51.95 | 53.9 | 51.75 | 52.71 |
|
|
49 | IGCX | SAO PAULO SE IGCX INDEX | INDX | 2025-12-12 | 24408.76 | 24730.71 | 24408.76 | 24643.84 |
|
|
49 | PSKT | Red Planet Indonesia Tbk | JK | 2025-12-03 | 332 | 366 | 292 | 360 |
|
|
49 | RES | Resilient Property Income Fund Ltd | JSE | 2025-12-15 | 7606 | 7651 | 7587 | 7616 |
|
|
49 |