Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
DEX Almadex Minerals Ltd V 2025-09-05 0.57 0.61 0.54 0.58 64
ZAL Zalaris ASA OL 2025-09-05 75 75 74.8 75 64
WEIHPILDKOAKKKL Wealth In HP InvLaDK OblAkk-KL CO 2025-09-05 121.85 121.85 121.85 121.85 64
TASE iShares TA-35 Israel ETF USD Acc SG 2025-09-05 0.9 0.9 0.9 0.9 64
4320 Alandalus Property Co. SR 2025-09-04 19.3 20.5 19.3 20.5 64
NOA3 Nokia Corporation HA 2025-09-05 3.92 3.92 3.87 3.87 64
9696 Tianqi Lithium Corporation HK 2025-09-05 39.8 44.72 39.52 44.56 64
301217 Anhui Tongguan Copper Foil Group Co. Ltd. SHE 2025-09-05 29.1 31.2 28.55 30.83 64
ACACIGDKK Accunia Invest EUR CLO Invest Grade DKK CO 2025-09-05 991.5 992.4 991.5 992.3 64
SAGE Sage Potash Corp. V 2025-09-05 0.39 0.43 0.38 0.42 64
AHYL Amundi PEA Dow Jones Industrial Average UCITS ETF XETRA 2025-09-05 538.3 538.3 535.1 535.1 64
DHL Deutsche Post AG HA 2025-09-05 39.13 39.13 39.13 39.13 63
3139 Global X Electric Vehicle and Battery Active ETF HK 2025-09-05 68.6 71.36 68.48 71.36 63
89888 Baidu Inc. HK 2025-09-05 88.05 89.3 87.65 89 63
DMX District Metals Corp V 2025-09-05 0.92 1.02 0.91 0.98 63
AIL L'Air Liquide S.A. HM 2025-09-05 177.44 177.44 174.84 174.84 63
SALFACORP Salfacorp SN 2025-09-05 911 914.99 901.1 909 63
CASH L&GE Fund MSCI China A UCITS ETF AS 2025-08-26 15.94 15.94 15.84 15.84 63
SGQL Lyxor SG Global Quality Income NTR UCITS ETF - C-GBP LSE 2025-09-05 25474.25 25474.25 25400 25400 63
300618 Nanjing Hanrui Cobalt Co Ltd SHE 2025-09-05 44.09 47.88 43.03 47.65 63