Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
8GM GENERAL MOTORS HM 2025-12-15 69.02 69.2 69.02 69.2 55
SNG Singular People S.A. MC 2025-12-15 2.1 2.1 2.08 2.1 55
RGRT Raiffeisen ETF Solid Gold Responsibly Sourced & Traceable SW 2025-12-15 1102 1104.4 1100 1102 55
2612 Chinese Maritime Transport Ltd TW 2025-12-15 63.7 64.4 62.4 62.8 55
FIBIH FIBI Holdings Ltd TA 2025-12-15 27690 27800 27140 27440 54
ICY-P Iocaste Ventures Inc. V 2025-12-09 0.49 0.49 0.49 0.49 54
SABTNL Sri Adhikari Brothers Television Network Limited BSE 2025-12-15 1670 1724.5 1606.05 1702.6 54
KGHDF Kempen Global High Dividend Fund N AS 2025-12-15 41.14 41.14 41.14 41.14 54
603667 Zhejiang XCC Group Co Ltd SHG 2025-12-15 50.12 51.29 49.11 49.11 54
RHM Rheinmetall AG HA 2025-12-15 1593.5 1593.5 1569.5 1569.5 54
VVD Veolia Environnement S.A. HA 2025-12-15 29.33 29.33 29.29 29.29 54
BNP BNP Paribas Bank Polska S.A. WAR 2025-12-15 128.5 128.5 125 126.5 54
FDETNC FDETNC JSE 2025-12-15 2241 2241 2221 2221 54
UNH UnitedHealth Group Incorporated BE 2025-12-15 291.55 292.05 288.5 290.65 54
SMCX SPDR MSCI Europe Small Cap UCITS MI 2025-12-15 349.45 350.85 349.2 349.2 54
MARAS Martela Oyj A HE 2025-12-15 0.78 0.79 0.77 0.79 54
605389 Jiangsu Changling Hydraulic Co. Ltd SHG 2025-12-15 66.2 67.23 65.8 65.9 54
6175 Liton Technology TWO 2025-12-15 51.6 52.3 50.6 51 54
6275 Yen Sun Technology TWO 2025-12-15 53 54.7 52.4 54.2 54
CFINHRFLA Fondo De Inversion Nevasa HMC Renta Fija Local SN 2025-12-15 17169.56 17169.56 17169.56 17169.56 54