Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
FDR Fluidra MC 2025-06-13 21.54 21.74 21.34 21.6 53
INDCT Induct AS OL 2025-06-13 3.42 3.56 3.36 3.46 53
019175 Shin Poong Pharmaceutical Co. Ltd. Pfd. Series 1 KQ 2025-06-13 31100 34300 29700 30700 53
688377 Nanjing Develop Advanced Manufacturing Co Ltd SHG 2025-06-13 24.02 24.6 23.8 24.16 53
8083 Pro-Hawk TWO 2025-06-13 158 159 158 159 53
GIGA Gigante Salmon AS OL 2025-06-13 8.6 8.6 8.42 8.5 53
TLA Titan Logix Corp. V 2025-06-13 0.8 0.8 0.8 0.8 53
RVG Revival Gold Inc V 2025-06-13 0.5 0.51 0.48 0.51 53
SPOT Goldspot Discoveries Corp V 2025-06-13 0.24 0.24 0.24 0.24 53
BPI Bank of the Philippine Islands PSE 2025-06-13 138.5 139 138.1 138.7 53
PTU Purepoint Uranium Group Inc V 2025-06-13 0.24 0.25 0.24 0.25 52
002653 Xizang Haisco Pharmaceutical Group Co Ltd SHE 2025-06-13 48.62 48.89 46.24 46.45 52
GUS Angus Ventures Inc V 2025-06-13 0.8 0.81 0.8 0.81 52
STND Standard Uranium Ltd. V 2025-06-13 0.13 0.15 0.12 0.14 52
NYFANG NYSE FANG+TM INDX 2025-06-13 14255.48 14255.48 14032.45 14080.84 52
SEA1 Sea1 Offshore Inc. OL 2025-06-13 25.9 26.75 25.15 25.15 52
JHLO Jpmorgan Global Select Equity (Hedged) Active ETF AU 2025-06-11 53.94 53.94 53.94 53.94 52
GG9B Gold Bullion Securities EUR XETRA 2025-06-13 271.06 272.6 270.68 271.44 52
IGBG iShares Broad Global Govt Bond UCITS ETF USD Distribution AS 2025-06-13 5.06 5.06 5.04 5.04 52
OZYSR OZYASAR TEL IS 2025-06-13 26.8 26.8 25.8 26.18 52