| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 688037 | Kingsemi Co Ltd | SHG | 2025-12-15 | 126.5 | 128.79 | 124.65 | 125.25 |
|
|
47 | ZNG | Group Eleven Resources Corp | V | 2025-12-15 | 0.67 | 0.67 | 0.64 | 0.66 |
|
|
47 | AKBC | AKBC | MCX | 2025-12-15 | 98.3 | 100 | 98.3 | 99.5 |
|
|
47 | VOLCAN | Compañía Industrial El Volcán S.A | SN | 2025-12-03 | 3250 | 3250 | 3250 | 3250 |
|
|
47 | MTF-F104 | Migdal Mutual Funds Ltd. - ETF Stock Market Fund | TA | 2025-12-15 | 19380 | 19570 | 19170 | 19280 |
|
|
47 | ENGROH-CJAN | Engro Holdings | KAR | 2025-12-15 | 220.18 | 220.18 | 220.18 | 220.18 |
|
|
47 | SUM | Summit Royalties Ltd | V | 2025-12-15 | 1.37 | 1.45 | 1.35 | 1.36 |
|
|
47 | CLCO | Cool Company Oy | OL | 2025-12-15 | 94.2 | 99.5 | 94.2 | 98.1 |
|
|
47 | CWENE | CW Enerji SA | IS | 2025-12-15 | 28.2 | 29.5 | 27.6 | 28.64 |
|
|
47 | AHYL | Amundi PEA Dow Jones Industrial Average UCITS ETF | XETRA | 2025-12-15 | 569.2 | 570.1 | 567.1 | 567.1 |
|
|
47 | ADMCM | Admicom Oyj | HE | 2025-12-15 | 43.5 | 43.65 | 42.45 | 42.75 |
|
|
47 | FSKRS | Fiskars Oyj Abp | HE | 2025-12-15 | 12.52 | 12.64 | 12.4 | 12.46 |
|
|
47 | 065710 | Seoho Electric Co.Ltd | KQ | 2025-12-15 | 53700 | 55000 | 53100 | 54300 |
|
|
47 | TGO | TRIGANO | BE | 2025-12-15 | 172.5 | 172.5 | 172.5 | 172.5 |
|
|
47 | MZN | Zinc | COMM | 2025-12-15 | 3131.9 | 3161.05 | 3088.75 | 3088.75 |
|
|
47 | 688125 | Guangdong Anda Automation Solutions Co. Ltd. A | SHG | 2025-12-15 | 68.9 | 73.41 | 68.8 | 72.09 |
|
|
47 | 001226 | Anhui Tuoshan Heavy Industry Co. Ltd. | SHE | 2025-12-15 | 42.36 | 46.25 | 42.32 | 44.48 |
|
|
47 | SFT | SoftBank Group Corp | HA | 2025-12-15 | 92.3 | 92.3 | 89.5 | 89.5 |
|
|
47 | 6435 | Sinopower Semiconductor | TWO | 2025-12-15 | 114 | 116.5 | 114 | 114.5 |
|
|
47 | RCR | RL Commercial REIT Inc | PSE | 2025-12-15 | 8.08 | 8.09 | 7.94 | 7.98 |
|
|
47 |