Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
ZDY-U BMO US Dividend ETF TO 2025-06-13 34.04 34.04 34.04 34.04 53
MRZ Mirasol Resources Ltd V 2025-06-12 0.42 0.42 0.42 0.42 53
TUF Honey Badger Silver Inc V 2025-06-13 0.13 0.13 0.12 0.13 53
UCU Ucore Rare Metals Inc V 2025-06-13 1.26 1.31 1.26 1.31 53
CEB Cebu Air Inc PSE 2025-06-13 34.7 34.7 33.9 34.6 53
8261 Advanced Power Electronics Corp TW 2025-06-13 84.1 84.1 82.5 83 53
OTC Ocumetics Technology Corp V 2025-06-13 0.38 0.38 0.38 0.38 53
TBRU TBRU ETF TINKOFF BONDS MCX 2025-06-13 6.83 6.91 6.81 6.83 53
GIGA Gigante Salmon AS OL 2025-06-13 8.6 8.6 8.42 8.5 53
TTI Thiogenesis Therapeutics Corp. V 2025-06-13 0.84 0.84 0.77 0.77 53
ACS Archon Minerals Ltd V 2025-06-06 0.15 0.15 0.15 0.15 53
OZPH OZPH MCX 2025-06-13 49.77 50.1 49.1 49.76 53
PARIN-SM PARIN-SM NSE 2025-06-13 374 374 374 374 53
MONA-P Monarch West Ventures Inc. V 2025-06-13 0.09 0.09 0.09 0.09 53
ALTB Ishares 15+ Year Australian Government Bond ETF AU 2025-06-13 100.38 101.5 100.38 100.97 53
8088 Panram International TWO 2025-06-13 35.95 36 35.05 35.25 53
ROVR Rover Metals Corp V 2025-06-13 0.22 0.22 0.22 0.22 53
INDCT Induct AS OL 2025-06-13 3.42 3.56 3.36 3.46 53
KSM-F161 KSM Mutual Funds Ltd. - KSM ETF (0A) iBoxx $ Corps Liquid 3-7 Years Currency Hedged TA 2025-06-12 16947 16977 16947 16952 53
019175 Shin Poong Pharmaceutical Co. Ltd. Pfd. Series 1 KQ 2025-06-13 31100 34300 29700 30700 53