| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| SC0P | Invesco Markets plc - Invesco Stoxx Europe 600 Optimised Automobiles & Parts UCITS ETF | XETRA | 2025-12-15 | 483.8 | 483.8 | 476.05 | 476.55 |
|
|
49 | MS | Morgan Stanley | MX | 2025-12-11 | 3272 | 3272 | 3272 | 3272 |
|
|
49 | NBI | NBI Bearings Europe S.A. | MC | 2025-12-15 | 2.94 | 2.94 | 2.94 | 2.94 |
|
|
49 | IBI | IBI Inv House | TA | 2025-12-15 | 28070 | 29000 | 28070 | 29000 |
|
|
48 | BZ | Benz Mining Corp | V | 2025-12-15 | 1.5 | 1.51 | 1.41 | 1.45 |
|
|
48 | RYO | Rio Silver Inc | V | 2025-12-15 | 0.62 | 0.62 | 0.53 | 0.55 |
|
|
48 | QAA | Quanta Services Inc | F | 2025-12-12 | 393.8 | 403.1 | 393.8 | 403.1 |
|
|
48 | MFL | Mawson Finland LImited | V | 2025-12-15 | 3.38 | 3.38 | 3 | 3 |
|
|
48 | NIBAS | Nigbas Nigde Beton Sanayi ve Ticaret AS | IS | 2025-12-15 | 4.67 | 4.92 | 4.15 | 4.25 |
|
|
48 | FSLR | First Solar Inc | MX | 2025-12-11 | 4844 | 4878 | 4844 | 4878 |
|
|
48 | 0MLD | iShares STOXX Europe 600 UCITS ETF (DE) | IL | 2025-12-15 | 0.57 | 0.58 | 0.57 | 0.58 |
|
|
48 | EQMX | EQMX | MCX | 2025-12-15 | 139.6 | 140.9 | 139.4 | 140.5 |
|
|
48 | ATRY | Atrys Health SL | MC | 2025-12-15 | 2.74 | 2.78 | 2.68 | 2.68 |
|
|
48 | EB2 | Elbit Systems Ltd | STU | 2025-12-15 | 426.6 | 440 | 426.6 | 440 |
|
|
48 | 688258 | Jiangsu Eazytec Co Ltd | SHG | 2025-12-15 | 65.67 | 68 | 65.1 | 66.19 |
|
|
48 | WCOD | SPDR® MSCI World Consumer Discretionary UCITS ETF USD Acc | AS | 2025-12-15 | 74.91 | 75.22 | 74.57 | 74.98 |
|
|
48 | 1480 | NEXT FUNDS Nomura Enterprise Value Allocation Index Exchange Traded Fund | TSE | 2025-12-15 | 33160 | 33220 | 33100 | 33220 |
|
|
48 | SMC2I | San Miguel Corp Pref 3 | PSE | 2025-12-11 | 75.25 | 75.25 | 75.25 | 75.25 |
|
|
48 | HOFI | Hoist Finance AB | ST | 2025-12-15 | 103.2 | 104.3 | 101.7 | 102.4 |
|
|
47 | 1369 | DIAM Nikkei 225 | TSE | 2025-12-15 | 50470 | 50880 | 50470 | 50620 |
|
|
47 |