| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 8074 | Aurona Industries | TWO | 2025-12-11 | 40.1 | 41.5 | 37.5 | 39.5 |
|
|
46 | SQRL | Squirrel Media SA | MC | 2025-12-11 | 2.46 | 2.46 | 2.35 | 2.41 |
|
|
46 | P2LT34 | Palantir Technologies Inc. | SA | 2025-12-11 | 334.52 | 336 | 321.75 | 332.4 |
|
|
46 | ETFBND | Standard Bank Oil ETN | JSE | 2025-12-11 | 12074 | 12084 | 11955 | 12016 |
|
|
46 | EMB | iShares Trust - iShares J.P. Morgan USD Emerging Markets Bond ETF | MX | 2025-12-10 | 1740 | 1740 | 1740 | 1740 |
|
|
46 | AKMM | AKMM | MCX | 2025-12-11 | 159.65 | 159.69 | 159.64 | 159.69 |
|
|
46 | DMC | DMCI Holdings Inc | PSE | 2025-12-11 | 10.22 | 10.36 | 10.22 | 10.28 |
|
|
46 | BMO | Bank of Montreal | TO | 2025-12-11 | 182.05 | 182.89 | 181 | 181.3 |
|
|
46 | EXAS | EXACT Sciences Corporation | US | 2025-12-11 | 101.4 | 101.61 | 101.38 | 101.5 |
|
|
46 | GASCO | Empresas Gasco S.A | SN | 2025-12-11 | 1674 | 1716 | 1674 | 1701.9 |
|
|
46 | TLGO | Talgo SA | MC | 2025-12-11 | 2.8 | 2.85 | 2.78 | 2.8 |
|
|
46 | SBERP | Sberbank Rossii OAO Pref | MCX | 2025-12-11 | 303.9 | 304.78 | 300 | 302.35 |
|
|
46 | COXG | Cox ABG Group SA | MC | 2025-12-11 | 9.7 | 9.7 | 9.22 | 9.36 |
|
|
46 | P1HM34 | PulteGroup, Inc. | SA | 2025-12-11 | 668.8 | 668.8 | 668.8 | 668.8 |
|
|
46 | LYQI | Lyxor SG Global Quality Income NTR UCITS ETF - D-EUR USD | SW | 2025-12-11 | 164.82 | 164.82 | 164.82 | 164.82 |
|
|
46 | EFERT-CDEC | Engro Fertert | KAR | 2025-12-11 | 220.54 | 220.54 | 220.54 | 220.54 |
|
|
45 | COWZ | Pacer Us Cash Cows 100 Ucits Etf | AS | 2025-12-11 | 22.7 | 22.7 | 22.59 | 22.63 |
|
|
45 | STYLAMIND | Stylam Industries Limited | BSE | 2025-12-11 | 2157.85 | 2240 | 2157.85 | 2224.35 |
|
|
45 | WGLD | WisdomTree Core Physical Gold USD ETC EUR | XETRA | 2025-12-11 | 363.32 | 368.32 | 361.9 | 362.4 |
|
|
45 | OMG | Omai Gold Mines Corp | V | 2025-12-11 | 1.47 | 1.51 | 1.37 | 1.5 |
|
|
45 |