| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| AGX | Silver X Mining Corp | V | 2025-12-12 | 0.8 | 0.82 | 0.73 | 0.79 |
|
|
45 | LFS | Littelfuse Inc | STU | 2025-12-12 | 228 | 228 | 228 | 228 |
|
|
45 | FDX | FedEx Corp | MU | 2025-12-12 | 242.35 | 242.35 | 242.35 | 242.35 |
|
|
45 | SHUR | Shurgard Self Storage SA | BR | 2025-12-12 | 29.45 | 29.8 | 29.4 | 29.45 |
|
|
45 | GBPJMD | GBP/JMD | FOREX | 2025-12-14 | 213.2 | 213.21 | 213.16 | 213.16 |
|
|
45 | CFINRENTAS | Fondo de Inversion Independencia Rentas Inmobiliarias | SN | 2025-12-12 | 1985 | 1985 | 1965.05 | 1970.93 |
|
|
45 | 3ZV | BENEFIT SYSTEMS ZY 1 | F | 2025-12-12 | 779 | 779 | 779 | 779 |
|
|
45 | NDA-SE | Nordea Bank Abp | ST | 2025-12-15 | 169 | 169.35 | 168.7 | 168.7 |
|
|
45 | 2040 | Saudi Ceramic Co. | SR | 2025-12-14 | 28.56 | 28.56 | 28.02 | 28.22 |
|
|
44 | KNG | Kingsmen Resources Ltd | V | 2025-12-12 | 2 | 2.05 | 1.95 | 1.98 |
|
|
44 | FDX | FedEx Corporation | MX | 2025-12-11 | 5084.5 | 5084.5 | 5084.5 | 5084.5 |
|
|
44 | MERG | Metal Energy Corp | V | 2025-12-12 | 0.7 | 0.82 | 0.7 | 0.74 |
|
|
44 | 688059 | Zhuzhou Huarui Precision Cutting Tools Co Ltd | SHG | 2025-12-12 | 88.3 | 88.3 | 83.49 | 83.71 |
|
|
44 | MED | Micro E-mini S&P 500 Futures | COMM | 2025-12-11 | 6883 | 6909.25 | 6818 | 6903.75 |
|
|
44 | 005387 | Hyundai Motor Co. Ltd. Pfd. Series 2 | KQ | 2025-12-12 | 206000 | 210500 | 204500 | 210500 |
|
|
44 | TBOTEK | TBO Tek Ltd | NSE | 2025-12-12 | 1645.5 | 1673 | 1640.6 | 1659.2 |
|
|
44 | EBEBK | Ebebek Magazacilik Anonim Sirketi | IS | 2025-12-12 | 59.15 | 59.2 | 57.65 | 58.05 |
|
|
44 | 500X | SPDR S&P 500 ESG Leaders UCITS ETF EUR | AS | 2025-12-12 | 42.3 | 42.38 | 41.88 | 41.89 |
|
|
44 | 688307 | Jiaxing ZMAX Optech Co. Ltd. A | SHG | 2025-12-12 | 44.96 | 46.8 | 44.28 | 45.56 |
|
|
44 | AMZ | Amazon.com Inc | HA | 2025-12-12 | 196.32 | 196.32 | 192.04 | 192.04 |
|
|
44 |