| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 006204 | Sinopac TAIEX ETF | TW | 2025-12-11 | 142.85 | 142.85 | 142.65 | 142.65 |
|
|
43 | 2737 | Tomen Devices Corp | TSE | 2025-12-11 | 12080 | 12080 | 11700 | 11700 |
|
|
43 | 4200 | Aldrees Petroleum & Transport Svcs | SR | 2025-12-13 | 129 | 129.3 | 127 | 127.2 |
|
|
43 | COSPOWER | Cospower Engineering Ltd | BSE | 2025-12-11 | 924 | 924 | 924 | 924 |
|
|
43 | 6796 | MedImaging Integrated Solution Inc. | TW | 2025-12-11 | 97.4 | 98.1 | 97 | 97.4 |
|
|
42 | WLDX | Lyxor MSCI World Ex EMU UCITS C | MI | 2025-12-11 | 224.24 | 225.1 | 224.24 | 225.1 |
|
|
42 | SALFACORP | Salfacorp | SN | 2025-12-11 | 1199.8 | 1240 | 1185 | 1234.9 |
|
|
42 | AXB | Axis Bank Ltd GDR | IL | 2025-12-11 | 0.7 | 0.71 | 0.7 | 0.71 |
|
|
42 | TMSN | Tumosan Motor ve Traktor Sanayi AS | IS | 2025-12-11 | 104.6 | 105.4 | 103.3 | 104.1 |
|
|
42 | 000500 | Gaon Cable | KO | 2025-12-11 | 76000 | 83000 | 75600 | 83000 |
|
|
42 | 138610 | NIBEC Co. Ltd | KQ | 2025-12-11 | 50200 | 54300 | 49600 | 52300 |
|
|
42 | GOOGL | Alphabet Inc. Cl A | SN | 2025-11-27 | 318.75 | 318.75 | 318.75 | 318.75 |
|
|
42 | PPL-CDEC | Pak Petroleum | KAR | 2025-12-11 | 219.9 | 219.9 | 219.9 | 219.9 |
|
|
42 | CORE-D | Corem Property Group AB (publ) | ST | 2025-12-11 | 245.5 | 246.5 | 244.5 | 245.5 |
|
|
42 | NILI | Surge Battery Metals Inc | V | 2025-12-11 | 0.65 | 0.72 | 0.64 | 0.72 |
|
|
42 | LGBBROSLTD | LG Balakrishnan & Bros Limited | NSE | 2025-12-11 | 1911 | 1939 | 1885.1 | 1894.4 |
|
|
42 | AKSO | Aker Solutions ASA | OL | 2025-12-11 | 31.02 | 31.26 | 30.9 | 30.94 |
|
|
42 | URC | Universal Robina Corp | PSE | 2025-12-11 | 64.15 | 66 | 63.8 | 65 |
|
|
42 | DWD | Morgan Stanley | MU | 2025-12-11 | 153.7 | 153.7 | 153.54 | 153.54 |
|
|
42 | TRVC | Citigroup Inc | DU | 2025-12-11 | 95.09 | 96.38 | 95.09 | 96.38 |
|
|
42 |