Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
ART Argent JSE 2025-12-11 3350 3350 3240 3290 41
4019 SMC Healthcare SR 2025-12-13 19.86 20.12 19.6 19.61 41
DFSC DEFSEC Technologies Inc. V 2025-12-11 4.51 4.51 4.51 4.51 41
AMRH AMRH ETF ATON Hyield Rus Bonds MCX 2025-12-11 149.7 150.1 149.4 149.8 41
FRE Fresenius SE & Co. KGaA HA 2025-12-11 47.88 47.88 47.88 47.88 41
688343 Shenzhen Intellifusion Technologies Co. Ltd. A SHG 2025-12-11 70 75.78 68.68 75 41
ASTOR Astor Enerji AS IS 2025-12-11 103.5 104.6 102.5 104.3 41
ENC ENCE Energía y Celulosa S.A MC 2025-12-11 2.34 2.35 2.31 2.32 41
JBL Jabil Circuit Inc US 2025-12-11 232.71 233.5 219.13 222.37 41
1599 Daiwa JPX-Nikkei 400 TSE 2025-12-11 31670 31710 31600 31650 41
TIG Triumph Gold Corp V 2025-12-11 0.6 0.71 0.6 0.65 41
ARCH Archer Limited OL 2025-12-11 22.55 22.7 22.45 22.45 41
KSM-F103 Ksm Mutual Funds LTD - ETF Stock Market Fund TA 2025-12-13 31090 31100 30720 30790 40
AAC AAC Clyde Space AB (publ) ST 2025-12-11 91.9 93 89.4 89.4 40
3692 Hansoh Pharmaceutical Group Co Ltd HK 2025-12-11 43.08 44.22 42.6 43 40
DLTR Dollar Tree Inc MX 2025-12-10 2270 2270 2270 2270 40
005385 Hyundai Motor Co. Ltd. Pfd. Series 1 KQ 2025-12-11 203500 208000 203000 207500 40
SYGUS Sygnia Itrix MSCI USA ETF JSE 2025-12-11 10969 10969 10864 10882 40
MNC Mennica Polska S.A. WAR 2025-12-11 43.9 52.4 43.5 44.9 40
ALCC-P A-Labs Capital IV Corp V 2025-12-11 0.35 0.35 0.35 0.35 40