| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| AXP | American Express Company | US | 2025-12-11 | 386.49 | 387.49 | 378.6 | 382.56 |
|
|
33 | 6654 | Tian Zheng International Precision Machinery Co Ltd | TWO | 2025-12-11 | 88.8 | 88.8 | 87.4 | 88.8 |
|
|
33 | 8150 | ChipMOS Technologies | TW | 2025-12-11 | 45.9 | 47.6 | 45.7 | 46.45 |
|
|
33 | IMP | Imperial Resources Inc | PSE | 2025-12-04 | 0.66 | 0.66 | 0.66 | 0.66 |
|
|
33 | GIG | XAU Resources Inc. | V | 2025-12-11 | 0.3 | 0.3 | 0.3 | 0.3 |
|
|
33 | SMC2S | San Miguel Corp Preferred Series 2 | PSE | 2025-12-11 | 76.3 | 77.9 | 76.3 | 77.9 |
|
|
33 | 4324 | Banan Real Estate Co. | SR | 2025-12-10 | 3.99 | 4 | 3.81 | 3.9 |
|
|
33 | CGNT | Copper Giant Resources Corp. | V | 2025-12-11 | 0.48 | 0.5 | 0.43 | 0.48 |
|
|
33 | YIRG | YIRG | MC | 2025-12-11 | 5.7 | 6 | 5.7 | 6 |
|
|
32 | 688011 | Harbin Xinguang Optic Electronics | SHG | 2025-12-11 | 44.8 | 47.6 | 44.49 | 46.61 |
|
|
32 | GSVR | Guanajuato Silver Company Ltd | V | 2025-12-11 | 0.61 | 0.61 | 0.54 | 0.57 |
|
|
32 | ALVDM | Voyageurs du Monde SA | PA | 2025-12-11 | 173.5 | 173.5 | 172 | 172 |
|
|
32 | 3719 | Panasonic Manufacture Malaysia | KLSE | 2025-12-11 | 7.19 | 7.33 | 7.18 | 7.28 |
|
|
32 | TLKM | Telkom Indonesia (Persero) Tbk PT | JK | 2025-12-11 | 3630 | 3630 | 3500 | 3550 |
|
|
32 | FRE | Fresenius SE & Co. KGaA | HA | 2025-12-11 | 47.88 | 47.88 | 47.88 | 47.88 |
|
|
32 | GLO | Globe Telecom Inc | PSE | 2025-12-11 | 1569 | 1571 | 1560 | 1560 |
|
|
32 | KSB3 | KSB SE & Co. KGaA | XETRA | 2025-12-11 | 968 | 968 | 952 | 966 |
|
|
32 | 1474 | DIAM JPX Nikkei 400 | TSE | 2025-12-11 | 31230 | 31720 | 31230 | 31720 |
|
|
32 | 9605 | Neft Alsharq Company for Chemic | SR | 2025-12-10 | 3.02 | 3.02 | 3.02 | 3.02 |
|
|
32 | BRC | Blackrock Silver Corp | V | 2025-12-11 | 0.87 | 0.9 | 0.82 | 0.85 |
|
|
32 |