| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| LEXT | Lexston Life Sciences Corp. | CN | 2025-12-11 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
40 | CSC | Capstone Copper Corp | AU | 2025-12-11 | 14.89 | 15.03 | 14.7 | 14.93 |
|
|
40 | 1303 | Nan Ya Plastics Corp | TW | 2025-12-11 | 60.7 | 61.1 | 59.8 | 61.1 |
|
|
40 | 1513 | Chung-Hsin Electric & Machinery Mfg Corp | TW | 2025-12-11 | 150.5 | 153.5 | 150 | 152.5 |
|
|
39 | NBP-CDEC | National BankXD | KAR | 2025-12-11 | 218.79 | 218.79 | 218.79 | 218.79 |
|
|
39 | 6840 | BTL Inc. | TWO | 2025-12-11 | 62.2 | 62.6 | 61.8 | 61.8 |
|
|
39 | 6913 | 6913 | TWO | 2025-12-11 | 120.5 | 122.5 | 120 | 120 |
|
|
39 | ESF0 | Eurofins Scientific SE | HA | 2025-12-11 | 57.54 | 57.78 | 57.54 | 57.78 |
|
|
39 | 357550 | Sukgyung AT Co. Ltd. | KQ | 2025-12-11 | 63600 | 67200 | 63600 | 66000 |
|
|
39 | NAS | Norwegian Air Shuttle ASA | OL | 2025-12-11 | 17.2 | 17.58 | 17.17 | 17.53 |
|
|
39 | GLO | Globe Telecom Inc | PSE | 2025-12-11 | 1569 | 1571 | 1560 | 1560 |
|
|
39 | 2318 | Ping An Insurance | HK | 2025-12-11 | 61.95 | 63.85 | 61.55 | 63.75 |
|
|
39 | JRPT | Jaya Real Property Tbk | JK | 2025-12-11 | 1070 | 1075 | 1060 | 1075 |
|
|
39 | PQVM | Invesco S&P 500 QVM UCITS ETF | PA | 2025-12-11 | 57.71 | 57.94 | 57.66 | 57.72 |
|
|
39 | SMSEUR | Invesco MSCI Europe UCITS ETF | MI | 2025-12-11 | 393.05 | 393.05 | 392.35 | 392.35 |
|
|
39 | 0358 | Jiangxi Copper | HK | 2025-12-11 | 34.28 | 35.18 | 34.08 | 34.7 |
|
|
39 | CMX1 | iShares VII PLC - iShares MSCI Mexico Capped ETF USD Acc | LSE | 2025-12-11 | 14868 | 15000 | 14733 | 14733 |
|
|
39 | JPHQ | Jpmorgan US 100Q EQ Prem Inc (Hedged) Active ETF | AU | 2025-12-11 | 61.09 | 61.09 | 61.09 | 61.09 |
|
|
39 | CRG | CRH plc | DU | 2025-12-11 | 107.75 | 107.75 | 106.7 | 107.25 |
|
|
39 | HMR | Homerun Resources Inc. | V | 2025-12-11 | 1.27 | 1.27 | 1.23 | 1.24 |
|
|
39 |