| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| INNO | InnoCan Pharma Corporation | CN | 2025-12-11 | 9.5 | 9.5 | 8.7 | 8.7 |
|
|
38 | PTEC | Principal Technologies Inc | V | 2025-12-11 | 0.59 | 0.6 | 0.59 | 0.6 |
|
|
37 | 6418 | Y-S Electronic Co Ltd | TWO | 2025-12-11 | 48 | 48 | 46.55 | 46.85 |
|
|
37 | 2493 | Ampoc Far-East Co Ltd | TW | 2025-12-11 | 105 | 105.5 | 102.5 | 103.5 |
|
|
37 | AUMB | 1911 Gold Corp | V | 2025-12-11 | 1.19 | 1.24 | 1.07 | 1.1 |
|
|
37 | QYOU | Qyou Media Inc | V | 2025-12-11 | 0.37 | 0.37 | 0.36 | 0.36 |
|
|
37 | VOS | Vossloh AG | HM | 2025-12-11 | 75.9 | 75.9 | 75.9 | 75.9 |
|
|
37 | BNKU | MegaLong (3X) Canadian Banks Daily Leveraged Alternative ETF | TO | 2025-12-11 | 40.35 | 44.89 | 40.35 | 44.49 |
|
|
37 | KGHDF | Kempen Global High Dividend Fund N | AS | 2025-12-10 | 41.04 | 41.04 | 41.04 | 41.04 |
|
|
37 | 1276 | Jiangsu Hengrui Pharma Co Ltd | HK | 2025-12-11 | 74.2 | 74.9 | 72.45 | 72.45 |
|
|
37 | CDIA | CDIA | JK | 2025-12-11 | 1865 | 1875 | 1830 | 1835 |
|
|
37 | EXUS | Levler MSCI World ex US by Xtrackers ETF | ST | 2025-12-11 | 378.95 | 379.45 | 376.8 | 376.8 |
|
|
37 | VZLD | WisdomTree Physical Gold EUR | BE | 2025-12-11 | 339.43 | 344.16 | 338.96 | 340.28 |
|
|
37 | MREIT | MREIT Inc | PSE | 2025-12-11 | 14.12 | 14.16 | 14 | 14 |
|
|
37 | 174900 | AbClon Inc | KQ | 2025-12-11 | 39700 | 40350 | 38100 | 39250 |
|
|
37 | 000640 | Dong-A Socio Holdings Co. Ltd. | KQ | 2025-12-11 | 124400 | 125500 | 120700 | 122200 |
|
|
36 | XACT-NORDEN | XACT NORDEN | ST | 2025-12-11 | 261.75 | 262.4 | 260.35 | 260.35 |
|
|
36 | M4I | Mastercard Incorporated | DU | 2025-12-11 | 479.8 | 486.25 | 479.5 | 486.25 |
|
|
36 | UOF | URBAN OUTFITTERS - Dusseldorf Stock Exchang | DU | 2025-12-11 | 68.84 | 70.22 | 68.76 | 70.22 |
|
|
36 | FDD | Pilkington Deutschland AG | HM | 2025-12-11 | 250 | 250 | 250 | 250 |
|
|
36 |