| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| AMFL | AMFL | MCX | 2025-12-15 | 124.1 | 124.3 | 124 | 124.2 |
|
|
33 | C1DN34 | Cadence Design Systems, Inc. | SA | 2025-12-15 | 877.99 | 877.99 | 866.68 | 866.93 |
|
|
33 | BAHKM | BAHADIR KIMYA | IS | 2025-12-15 | 54 | 55.95 | 51.35 | 51.8 |
|
|
33 | 688401 | Shenzhen Newway Photomask Making Co. Ltd. A | SHG | 2025-12-15 | 52.45 | 54.43 | 52.16 | 53.5 |
|
|
33 | 3TSM | Leverage Shares 3x Long Taiwan Semiconductor (TSM) ETP Securities | AS | 2025-12-15 | 7.38 | 7.38 | 7.34 | 7.34 |
|
|
33 | LYKO-A | Lyko Group A | ST | 2025-12-15 | 140 | 146.4 | 139.8 | 142.8 |
|
|
33 | AMNR | AMNR ETF Cumulative in rubles | MCX | 2025-12-15 | 140.77 | 140.77 | 140.71 | 140.77 |
|
|
33 | ENDUR | Endur ASA | OL | 2025-12-15 | 85 | 85 | 84.7 | 85 |
|
|
33 | ALLFG | Allfunds Group Ltd | AS | 2025-12-15 | 7.8 | 7.8 | 7.68 | 7.75 |
|
|
33 | AAG | Aftermath Silver Ltd | V | 2025-12-15 | 0.96 | 0.98 | 0.9 | 0.91 |
|
|
33 | GABR | Gabriel Holding | CO | 2025-12-15 | 264 | 264 | 254 | 262 |
|
|
33 | CIE1 | Ciena Corp | BE | 2025-12-15 | 184.2 | 184.2 | 184.2 | 184.2 |
|
|
33 | UNC | UCB SA | BE | 2025-12-15 | 235.8 | 235.8 | 235.8 | 235.8 |
|
|
33 | CJ6 | CAMECO - Dusseldorf Stock Exchang | DU | 2025-12-15 | 78.32 | 78.32 | 78.32 | 78.32 |
|
|
33 | SIE | Siemens Aktiengesellschaft | DU | 2025-12-15 | 238.25 | 238.95 | 237.95 | 238 |
|
|
33 | SSV | Southern Silver Exploration Corp. | V | 2025-12-15 | 0.7 | 0.7 | 0.64 | 0.66 |
|
|
33 | KEN | Kenon Holdings | TA | 2025-12-15 | 19130 | 19610 | 19130 | 19510 |
|
|
33 | DIZ | Dizon Copper Silver Mines Inc | PSE | 2025-12-15 | 4.4 | 4.49 | 4.4 | 4.4 |
|
|
33 | 600105 | Jiangsu Etern Co Ltd | SHG | 2025-12-15 | 21.42 | 22.08 | 19.69 | 20.12 |
|
|
32 | 4132 | Golden Biotechnology Corporation | TWO | 2025-12-15 | 25.1 | 25.2 | 23.45 | 24.1 |
|
|
32 |