Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SKRR SKRR Exploration Inc V 2025-06-16 0.3 0.3 0.29 0.29 43
HAY Hayasa Metals Inc. V 2025-06-16 0.13 0.14 0.13 0.14 43
HDRO Primary Hydrogen Corp. V 2025-06-16 0.42 0.44 0.42 0.44 43
AVWA Cardano Impact Equity Global - C1 D € AS 2025-06-10 51.95 51.95 51.95 51.95 43
PCFP WisdomTree Gold 3x Daily Leveraged XETRA 2025-06-16 99.87 100.16 97.32 98.4 43
PTFY Plantify Foods Inc. V 2025-06-16 0.4 0.4 0.4 0.4 43
MVEA iShares Edge MSCI USA Minimum Volatility ESG UCITS ETF USD (Acc) AS 2025-06-16 8.36 8.4 8.36 8.38 43
DEWA Darma Henwa Tbk JK 2025-06-16 196 204 191 192 43
071970 Stx Heavy Indu KO 2025-06-16 45500 49450 45400 49350 43
LGT Lingotes MC 2025-06-16 6.05 6.05 6 6 43
BISVP Public Joint-Stock Company Bashinformsvyaz RUB1 PRF'A'(USD) MCX 2025-06-16 9.9 9.93 9.84 9.84 43
500645 Deepak Fertilisers And Petrochemicals Corporation Limited BSE 2025-06-16 1555.15 1578.8 1538.85 1572.75 43
DEEPAKFERT DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD. BSE 2025-06-16 1555.15 1578.8 1538.85 1572.75 43
ITECH I-Tech ST 2025-06-16 97.8 98.2 95.2 95.8 43
AUS AT & S Austria Technologie & Systemtechnik Aktiengesellschaft HA 2025-06-16 17.04 17.04 17.04 17.04 43
1480 NEXT FUNDS Nomura Enterprise Value Allocation Index Exchange Traded Fund TSE 2025-06-11 27395 27395 27390 27390 43
SEI Sintana Energy Inc V 2025-06-16 0.72 0.72 0.7 0.7 43
DELT Delta Galil Industries Ltd TA 2025-06-16 16640 17570 16640 17270 43
DEEPAKFERT Deepak Fertilizers and Petrochemicals Corporation Limited NSE 2025-06-16 1565 1577.8 1540.2 1572.5 43
ANI AgriNurture Inc PSE 2025-06-16 0.52 0.53 0.46 0.51 43