| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| EBEBK | Ebebek Magazacilik Anonim Sirketi | IS | 2025-12-15 | 58.05 | 58.1 | 56.85 | 57.9 |
|
|
35 | COXE | Cox Energy América, S.A.B. de C.V. | MC | 2025-12-15 | 1.28 | 1.28 | 1.28 | 1.28 |
|
|
35 | QNBFK | QNB Finansal Kiralama A.S. | IS | 2025-12-15 | 57.1 | 57.1 | 56.5 | 56.5 |
|
|
34 | TUB | Tubacex S.A | MC | 2025-12-15 | 3.31 | 3.35 | 3.21 | 3.22 |
|
|
34 | PPC | Pryce Corp | PSE | 2025-12-16 | 12.9 | 13 | 12.9 | 13 |
|
|
34 | KSB3 | KSB SE & Co. KGaA | XETRA | 2025-12-15 | 968 | 968 | 954 | 962 |
|
|
34 | 3090 | Nichidenbo Corp | TW | 2025-12-16 | 97.2 | 98.9 | 92.1 | 94.3 |
|
|
34 | GHLD | Guild Holdings Co | US | 2025-12-05 | 66 | 66.15 | 65.8 | 66.15 |
|
|
34 | 500123 | ELANTAS Beck India Limited | BSE | 2025-12-15 | 9599.75 | 9719.45 | 9400.15 | 9651.1 |
|
|
34 | GABR | Gabriel Holding | CO | 2025-12-15 | 264 | 264 | 254 | 262 |
|
|
34 | IEAC | iShares Core € Corp Bond UCITS ETF EUR (Dist) | AS | 2025-12-15 | 120.89 | 121.09 | 120.86 | 120.92 |
|
|
34 | 3719 | Panasonic Manufacture Malaysia | KLSE | 2025-12-15 | 7.39 | 7.4 | 7.29 | 7.3 |
|
|
34 | BEIJ-B | Beijer Ref AB (publ) | ST | 2025-12-15 | 155.4 | 158.4 | 155.4 | 157.05 |
|
|
34 | FBRT | FMS Enterprises Migun Ltd | TA | 2025-12-15 | 20510 | 20550 | 20300 | 20360 |
|
|
34 | EPAM | EPAM Systems Inc | US | 2025-12-15 | 210.12 | 214.43 | 207.42 | 212.14 |
|
|
34 | FRSH | The Fresh Factory B.C. Ltd. | V | 2025-12-15 | 1.25 | 1.35 | 1.25 | 1.3 |
|
|
34 | TKY | Tokyo Electron Limited | HA | 2025-12-15 | 170.4 | 170.4 | 168.3 | 168.3 |
|
|
34 | YIBI | IBI Lion SOCIMI S.A. | MC | 2025-12-15 | 1.13 | 1.13 | 1.13 | 1.13 |
|
|
33 | UNC | UCB SA | BE | 2025-12-15 | 235.8 | 235.8 | 235.8 | 235.8 |
|
|
33 | CIE1 | Ciena Corp | BE | 2025-12-15 | 184.2 | 184.2 | 184.2 | 184.2 |
|
|
33 |