Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
RMD Richmond Minerals Inc V 2025-06-16 0.04 0.06 0.04 0.06 38
NBVA Nubeva Technologies Ltd V 2025-06-16 0.12 0.12 0.12 0.12 38
NPTH NeuPath Health Inc V 2025-06-16 0.26 0.26 0.25 0.26 38
EQTY Equity Metals Corp V 2025-06-16 0.24 0.24 0.22 0.22 38
VAU Viva Gold Corp V 2025-06-16 0.19 0.2 0.18 0.2 38
LINK Link Net Tbk JK 2025-06-16 1655 1655 1560 1560 38
AIL African Rainbow Capital Investments Ltd JSE 2025-05-20 969 974 969 970 38
RW Renoworks Software Inc V 2025-06-16 0.36 0.36 0.34 0.34 37
ATD Allegheny Technologies Incorporated DU 2025-06-16 72.82 74 72.78 74 37
ARM Arima Real Estate SOCIMI SA MC 2025-06-16 7.4 7.6 7.4 7.6 37
RDRB Rossiyskiy Aktsionernyi Kommercheskiy Dorozhnyi Bank PAO MCX 2025-06-16 143.5 146.5 143 144.5 37
445680 Curiox Biosystems Co. Ltd KQ 2025-06-16 37700 40800 37050 40800 37
V3RE Vanguard Funds PLC - Vanguard ESG EUR Corporate Bond UCITS ETF AS 2025-06-16 5.7 5.72 5.7 5.72 37
BM BC Moly Ltd. V 2025-06-13 0.1 0.1 0.1 0.1 37
TEM Tempus AI, Inc. MX 2025-06-16 1370 1370 1365 1365 37
3080 Eastern Province Cement Co. SR 2025-06-16 30.2 31 30.2 30.7 37
9684 Square Enix Holdings Co Ltd TSE 2025-06-16 9463 9643 9412 9589 37
FW Flow Capital Corp V 2025-06-16 0.83 0.83 0.83 0.83 37
HEM Hemostemix Inc V 2025-06-16 0.14 0.14 0.13 0.13 37
TG Trifecta Gold Ltd V 2025-06-16 0.28 0.28 0.27 0.28 37