Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
ACAEUC Accunia Inv European CLO AAA/AA Akk DKK CO 2025-09-09 1005.8 1005.8 1005.8 1005.8 52
SPBLPGPT S&P/BVL Peru General Index TR INDX 2025-08-22 33860.26 34453.36 33860.26 34289 52
RSMX Regency Silver Corp V 2025-09-09 0.23 0.23 0.17 0.22 52
TL0 Tesla Inc HA 2025-09-09 294 295.5 294 295.5 52
BHG BHP Group Limited JSE 2025-09-09 47362 47591 46460 46994 52
000408 Zangge Holding Co Ltd SHE 2025-09-09 54.61 56.57 54.61 55.82 52
FOR Fortune Bay Corp V 2025-09-09 0.75 0.83 0.75 0.8 52
KCC Kincora Copper Ltd V 2025-09-09 1.01 1.35 1 1.35 52
DPZ Domino's Pizza Inc Common Stock US 2025-09-09 463.2 464.23 458 458.97 52
RG3 ROYAL GOLD MU 2025-09-09 159 159 159 159 52
9196 Bosera global exchange traded funds series open-ended fund company - bosera USD money market ETF HK 2025-09-09 1112.6 1112.6 1112 1112.55 52
ALTA Altamira Gold Corp V 2025-09-09 0.28 0.28 0.26 0.27 52
ENRG Energi Mega Persada Tbk JK 2025-09-09 585 615 580 605 52
1810 Xiaomi Corp HK 2025-09-09 54.4 56.2 53.8 56.2 51
YATAS Yatas Yatak ve Yorgan Sanayi Ticaret AS IS 2025-09-09 33.4 34.4 33.24 34.14 51
ATO Atos SE PA 2025-09-09 41.15 45.42 40.55 44.61 51
RW Renoworks Software Inc V 2025-09-09 0.58 0.59 0.55 0.55 51
CFIMBIDA-A MBI Administradora General De Fondo - MBI Deuda Alternativa Fondo De Inversion SN 2025-09-09 18035.64 18035.64 18035.63 18035.64 51
3074 iShares CORE MSCI Taiwan HKD HK 2025-09-09 260 261.3 260 261.3 51
GEOS Golden Energy Offshore Services AS OL 2025-09-09 20.1 21.3 19.5 20.4 51