| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| DYH | TARGET | HM | 2025-12-15 | 82.74 | 82.74 | 82.54 | 82.54 |
|
|
33 | PSG | Prosegur | MC | 2025-12-15 | 2.55 | 2.56 | 2.54 | 2.56 |
|
|
33 | FOO | Salesforce.com Inc | DU | 2025-12-15 | 223.35 | 223.35 | 215.25 | 216.2 |
|
|
33 | TPL | Tethys Petroleum Ltd | V | 2025-12-15 | 1.42 | 1.42 | 1.42 | 1.42 |
|
|
33 | 0P8 | Penumbra Inc | STU | 2025-12-15 | 265.5 | 265.5 | 265.5 | 265.5 |
|
|
33 | ABEA | Alphabet Inc Class A | STU | 2025-12-15 | 263.1 | 265.5 | 259.9 | 262.4 |
|
|
33 | TUI1 | TUI AG | HA | 2025-12-15 | 8.21 | 8.9 | 8.21 | 8.9 |
|
|
33 | BNCOM | Bank of Commerce (Philippines) | PSE | 2025-12-16 | 9.1 | 9.2 | 9 | 9 |
|
|
33 | ELANTAS | ELANTAS BECK INDIA LTD.-$ | BSE | 2025-12-15 | 9599.75 | 9719.45 | 9400.15 | 9651.1 |
|
|
33 | TCAP | Thanachart Capital Public Company Limited | BK | 2025-12-16 | 57.25 | 57.75 | 57 | 57.75 |
|
|
33 | PRF4C | PRF4C | PSE | 2025-12-16 | 995.5 | 1000 | 995.5 | 1000 |
|
|
33 | 2190 | Saudi Industrial Services Co. | SR | 2025-12-15 | 30.9 | 31.2 | 30.42 | 30.88 |
|
|
33 | 002961 | Ruida Futures | SHE | 2025-12-16 | 27.81 | 30.6 | 27.38 | 29.68 |
|
|
33 | ZUGER | Zuger Kantonalbank | SW | 2025-12-15 | 8800 | 8800 | 8740 | 8780 |
|
|
33 | HCH | Hot Chili Ltd | V | 2025-12-15 | 1.24 | 1.25 | 1.07 | 1.1 |
|
|
32 | LLYC | Llorente & Cuenca S.A. | MC | 2025-12-15 | 6.8 | 6.8 | 6.7 | 6.75 |
|
|
32 | AMZ | Amazon.com Inc | HA | 2025-12-15 | 193.22 | 193.22 | 190.4 | 190.4 |
|
|
32 | AIR | Airbus SE | HA | 2025-12-15 | 194.12 | 194.12 | 194.12 | 194.12 |
|
|
32 | 389500 | SBB Tech Co Ltd | KQ | 2025-12-16 | 42250 | 42850 | 39500 | 39600 |
|
|
32 | SGH | SGH Ltd | AU | 2025-12-15 | 45.43 | 46.26 | 45.27 | 46.1 |
|
|
32 |