Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
NRX NurExone Biologic Inc. V 2025-09-09 0.82 0.85 0.82 0.84 49
NEM Nemetschek SE HA 2025-09-09 114.2 114.2 114.2 114.2 49
MSF Microsoft Corporation HA 2025-09-09 424.85 426 424.85 426 49
MTT Mattel Inc HA 2025-09-09 15.64 15.68 15.64 15.68 49
603800 Suzhou Douson Drilling & Production Equipment Co Ltd SHG 2025-09-09 50.5 54 48.8 50.61 49
GBPDOP GBP/DOP FOREX 2025-09-10 85.94 85.94 85.92 85.94 49
M3T CapitaLand Integrated Commercial Trust HA 2025-09-09 1.5 1.5 1.5 1.5 49
ANZ ANZ Group Holdings Ltd AU 2025-09-09 33.28 33.28 32.65 32.88 49
SLI Standard Lithium Ltd V 2025-09-09 4.06 4.06 3.85 3.88 49
GYT Goodyear (Thailand) Public Company Limited BK 2025-09-09 194.5 195 194.5 195 49
1503 Shihlin Electric & Engineering Corp TW 2025-09-09 192 195 190 192.5 49
NTO Neto M.E Holdings Ltd TA 2025-09-09 18040 18320 17900 18020 48
RGN Rush Gold Corp CN 2025-09-09 0.1 0.1 0.1 0.1 48
WTY Willis Towers Watson PLC HA 2025-09-09 282 282 282 282 48
ONV-H Oronova Energy Inc V 2025-09-09 0.27 0.27 0.27 0.27 48
EK7 Agricultural Bank of China Limited HA 2025-09-09 0.57 0.58 0.57 0.58 48
BVB Borussia Dortmund GmbH & Co. Kommanditgesellschaft auf Aktien HA 2025-09-09 3.59 3.59 3.59 3.59 48
GMTAS Gimat Magazacilik Sanayi ve Ticaret AS IS 2025-09-09 24.24 24.24 23.42 23.6 48
HDD Heidelberger Druckmaschinen Aktiengesellschaft HA 2025-09-09 1.93 1.93 1.93 1.93 48
GPAC Great Pacific Gold Corp. V 2025-09-09 0.6 0.61 0.54 0.54 48