Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
PH Parker-Hannifin Corporation US 2025-12-11 903.35 908.35 881.88 884.87 276
MLFMV Farminveste, S.G.P.S., S.A. LS 2025-12-11 4.02 4.02 4.02 4.02 275
ETFCETOPOTP OTP CETOP Indexkoveto UCITS ETF Alap BUD 2025-12-11 16.3 16.3 16.07 16.2 275
SSU Samsung Electronics Co. Ltd F 2025-12-11 1555 1560 1535 1535 275
CTT CTT Correios de Portugal SA LS 2025-12-11 7.32 7.42 7.26 7.3 275
BCP Banco Comercial Portugues LS 2025-12-11 0.86 0.88 0.85 0.85 275
002380 KCC Corporation KO 2025-12-11 431000 443500 430500 438000 275
NGPLT NewGold Platinum ETF JSE 2025-12-11 27381 28530 27123 28300 275
PRODEA Prodea Real Estate Investment Co. AT 2025-12-11 6.05 6.35 5.95 6.1 275
5439 First Hi-tec Enterprise Co Ltd TWO 2025-12-11 340.5 354.5 336 353 275
DL7A DILLARDS-A MU 2025-12-11 610 610 610 610 275
301061 HHC Changzhou Corp. SHE 2025-12-11 111 112.5 109.49 111.2 275
BRNPB BRNPB PSE 2025-11-30 100.2 100.5 100.2 100.5 275
BHAT Bhanero Textile Mills Ltd KAR 2025-12-11 899.5 920 835 918.08 275
HPL Hoechst Pak Ltd KAR 2025-12-11 4370 4711.67 4260 4711.61 275
DE000SL0CP60 Solactive GBS Developed Markets ex United States 200 USD Index NTR STU 2025-12-11 2548.62 2569.64 2544.23 2549.79 274
GSP Graphisoft Park SE BUD 2025-12-11 13.5 13.6 13.5 13.6 274
KSM-F111 KSM Mutual Funds Ltd. - KSM ETF (6D) Leveraged S&P 500 x3 Monthly TA 2025-12-13 67000 67720 66940 67010 274
SALMOCAM Salmones Camanchaca S.A SN 2025-12-04 3997.3 3998.5 3997.3 3998.5 274
AURG Aurskog Sparebank OL 2025-12-11 256 257 256 257 274