| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 5292 | Uwc Bhd | KLSE | 2025-12-11 | 4.01 | 4.07 | 3.97 | 4.02 |
|
|
273 | 012330 | Hyundai Mobis Co.,Ltd | KO | 2025-12-11 | 362000 | 383000 | 360500 | 377500 |
|
|
273 | HOT | HOCHTIEF Aktiengesellschaft | BE | 2025-12-11 | 330 | 336.6 | 330 | 336.6 |
|
|
273 | ZWACK | Zwack Unicum Likoripari es Kereskedelmi Nyrt. | BUD | 2025-12-11 | 33200 | 33400 | 33000 | 33000 |
|
|
273 | PLZL | Polyus PAO | MCX | 2025-12-11 | 2259.6 | 2301.4 | 2222 | 2279.8 |
|
|
273 | SLBEN | Benfica | LS | 2025-12-11 | 6.28 | 6.28 | 6.02 | 6.26 |
|
|
272 | NOS | NOS S.G.P.S. S.A. | LS | 2025-12-11 | 3.78 | 3.81 | 3.75 | 3.8 |
|
|
272 | 34U | ULTA SALON C&F | BE | 2025-12-11 | 503.4 | 503.4 | 503.4 | 503.4 |
|
|
272 | WILD | WILD | MCX | 2025-12-11 | 1015.4 | 1015.4 | 1007.2 | 1011.1 |
|
|
272 | WPOB | WASHINGTON POST -B- - Dusseldorf Stock Exchang | DU | 2025-12-11 | 945 | 945 | 940 | 945 |
|
|
272 | 1929 | Chin Teck Plantations Bhd | KLSE | 2025-12-10 | 10.8 | 10.98 | 10.78 | 10.98 |
|
|
272 | KBC | KBC Groep NV | BR | 2025-12-11 | 109.5 | 110.6 | 108.4 | 108.4 |
|
|
272 | XLYP | Invesco Consumer Discretionary S&P US Select Sector UCITS ETF GBP | LSE | 2025-12-11 | 63980 | 64530 | 63946.14 | 63955 |
|
|
272 | MDB | MongoDB | US | 2025-12-11 | 417.79 | 421.54 | 411.28 | 419 |
|
|
272 | 002779 | Zhejiang Zhongjian Technology Co Ltd | SHE | 2025-12-11 | 136.89 | 144 | 134 | 142.44 |
|
|
272 | 002384 | Suzhou Dongshan Precision Manufacturing Co Ltd | SHE | 2025-12-11 | 78.01 | 86.01 | 77.92 | 84.86 |
|
|
272 | 7200 | Al Moammar Information Systems Co CJSC | SR | 2025-12-13 | 159.5 | 159.5 | 155 | 156.7 |
|
|
272 | 3GOO | Leverage Shares 3x Alphabet ETC GBP | LSE | 2025-12-11 | 13970 | 13980 | 13030 | 13120 |
|
|
272 | 0EAW | Kambi Group PLC Series B | IL | 2025-12-11 | 135.35 | 135.35 | 121.1 | 135.35 |
|
|
271 | 4979 | LuxNet | TWO | 2025-12-11 | 257.5 | 263 | 250 | 260.5 |
|
|
271 |