| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 1560 | Kinik Co | TW | 2025-12-11 | 358.5 | 379.5 | 358.5 | 369 |
|
|
269 | SC0W | Source Markets plc - Source STOXX Europe 600 Optimised Basic Resources UCITS ETF | XETRA | 2025-12-11 | 664 | 664.5 | 650.1 | 650.1 |
|
|
269 | 5326 | 99 Speed Mart Retail Holdings Berhad | KLSE | 2025-12-11 | 3.55 | 3.57 | 3.48 | 3.53 |
|
|
269 | 6291 | Analog Integrations Corporation | TWO | 2025-12-11 | 191.5 | 193 | 177.5 | 179 |
|
|
269 | RGLDS | Raiffeisen ETF Solid Gold A USD | SW | 2025-12-11 | 13098 | 13098 | 13098 | 13098 |
|
|
269 | 5263 | Sunway Construction Group Bhd | KLSE | 2025-12-11 | 5.91 | 5.94 | 5.9 | 5.9 |
|
|
269 | CTT | CTT Correios de Portugal SA | LS | 2025-12-11 | 7.32 | 7.42 | 7.26 | 7.3 |
|
|
269 | CFR | Compagnie Financière Richemont SA | JSE | 2025-12-11 | 358501 | 360809 | 350041 | 350934 |
|
|
269 | 5246 | Westports Holdings Bhd | KLSE | 2025-12-11 | 5.68 | 5.74 | 5.62 | 5.68 |
|
|
268 | NDA-FI | Nordea Bank Abp | HE | 2025-12-11 | 15.79 | 15.82 | 15.39 | 15.43 |
|
|
268 | EKTER | Ekter SA | AT | 2025-12-11 | 3.55 | 3.6 | 3.5 | 3.54 |
|
|
268 | HOT | HOCHTIEF Aktiengesellschaft | XETRA | 2025-12-11 | 333.8 | 338 | 325.4 | 330.2 |
|
|
268 | MCP | Media Capital | LS | 2025-12-11 | 1.9 | 1.9 | 1.9 | 1.9 |
|
|
268 | SGML | Sigma Lithium Resources Corp | V | 2025-12-11 | 15.87 | 16.31 | 14.68 | 15.2 |
|
|
268 | EGX30 | EGX 30 | INDX | 2025-11-17 | 41065.75 | 41141.21 | 40501.28 | 40501.28 |
|
|
268 | 3487 | CRE Logistics REIT Inc | TSE | 2025-12-11 | 165200 | 168200 | 165200 | 168200 |
|
|
268 | KRX | Kingspan Group plc | IR | 2025-12-11 | 75.75 | 76.3 | 74.45 | 74.45 |
|
|
268 | W1DC34 | Western Digital Corporation | SA | 2025-12-11 | 923 | 950.66 | 923 | 948.66 |
|
|
268 | CTBN | PT Citra Tubindo Tbk | JK | 2025-12-11 | 6275 | 6275 | 6000 | 6050 |
|
|
268 | SCW | Scanway SA | WAR | 2025-12-10 | 171.5 | 172 | 168 | 171 |
|
|
267 |