Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
5 HSBC Holdings PLC (HK Reg) HK 2025-09-09 102 102.5 101.7 102.4 41
STA Sanatana Resources V 2025-09-09 0.82 0.82 0.75 0.77 41
NDIGSEKL1 Nordea Invest Global SmCap Enhanced KL 1 CO 2025-09-09 123.55 123.55 123.55 123.55 41
2344 Winbond Electronics Corp TW 2025-09-09 24.4 24.9 23.7 24.55 41
GOOGL Alphabet Inc. Cl A SN 2025-09-08 234.32 234.32 234.32 234.32 41
2IL Installed Building Products Inc STU 2025-09-09 236 236 236 236 41
688020 Guangzhou Fangbang Electronics Co Ltd SHG 2025-09-09 61.51 64.63 59.08 59.65 41
H6D0 Haleon PLC HA 2025-09-09 4.14 4.16 4.14 4.16 41
LTAM iShares MSCI EM Latin America UCITS ETF USD (Dist) AS 2025-09-09 14.36 14.4 14.35 14.37 41
0005 HSBC Holdings PLC HK 2025-09-10 102.5 104.4 102.3 104.4 41
3939 Wanguo International Mining Group Ltd HK 2025-09-09 35.4 39.76 35.4 38.98 41
KGKCP Public Joint Stock Company Kurgan Generation Company MCX 2025-09-09 53.8 53.8 52.8 53.6 41
2196 Shanghai Fosun Pharmaceutical Group Co Ltd HK 2025-09-09 26.44 28.06 26.12 27.46 40
PRL Ralph Lauren Corporation BE 2025-09-09 262.55 263.6 259.55 263.6 40
4989 LCY Technology Corp TW 2025-09-09 30.45 32.8 30 30.45 40
TPHG Amundi Index Solutions - Amundi Japan Topix UCITS ETF-C GBP Hedged LSE 2025-09-09 13920 13932 13868 13872 40
YGO2 GreenOak Spain Holdings SOCIMI S.A. MC 2025-09-09 1.68 1.68 1.66 1.66 40
301325 Shenzhen Manst Technology Co. Ltd. A SHE 2025-09-09 68.03 71.1 67.8 68.67 40
XEZB Xtrackers II Eurozone Government Bond ESG Tilted UCITS ETF MI 2025-09-09 40.99 41.03 40.99 41.01 40
D7G Nel ASA HA 2025-09-09 0.19 0.19 0.19 0.19 40