Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SIX2 Sixt SE HA 2025-12-15 70.5 70.5 70.5 70.5 22
FACE Facephi Biometria SA MC 2025-12-15 2.38 2.43 2.32 2.42 22
TRCAS Turcas Petrol AS IS 2025-12-15 42.7 42.88 41.8 42.88 22
BLKB Basellandschaftliche Kantonalbank SW 2025-12-15 980 980 970 974 22
KOTAKBANK Kotak Mahindra Bank Limited NSE 2025-12-15 2167.1 2185.6 2156.5 2181.3 22
AGI Alliance Global Group Inc PSE 2025-12-16 6.96 7.14 6.85 7 22
2413 Universal Microelectronics Co Ltd TW 2025-12-16 33.35 35.55 30.65 33 22
NXPI NXP Semiconductors NV US 2025-12-15 230.78 233.79 228.28 231.83 22
RAA RATIONAL Aktiengesellschaft HM 2025-12-15 641 641 641 641 22
XLPE Xtrackers LPX Private Equity Swap UCITS ETF 1C LSE 2025-12-15 11121 11121 11113.5 11113.5 22
6127 Leatec Fine Ceramics Co Ltd TWO 2025-12-16 32.5 34 32.25 32.6 22
8431 Superior Plating Technology Co Ltd TWO 2025-12-16 65.6 66.3 59.6 59.6 22
NML-CDEC Nishat Mills Ltd KAR 2025-12-15 195.53 195.53 195.53 195.53 22
BBUDB Betashares Us Eqy Strong Bear Ccy H Complex Etf AU 2025-12-10 28.3 28.38 28.23 28.34 22
CFIETFIPSA CFIETFIPSA SN 2025-12-15 1242 1267.1 1242 1251.9 22
AMFL AMFL MCX 2025-12-15 124.1 124.3 124 124.2 22
RDEB RELX PLC HA 2025-12-15 34.32 35.08 34.32 35.08 22
MTF-F104 Migdal Mutual Funds Ltd. - ETF Stock Market Fund TA 2025-12-15 19380 19570 19170 19280 22
AKHT AKHT MCX 2025-12-15 98.83 98.87 97.77 98.38 21
J1EF34 Jefferies Financial Group Inc. SA 2025-12-15 333.48 333.48 333.48 333.48 21