| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 6961 | Enplas Corp | TSE | 2025-12-15 | 9330 | 9490 | 9230 | 9290 |
|
|
14 | BOR | Borgestad A | OL | 2025-12-15 | 19.1 | 19.65 | 19.1 | 19.2 |
|
|
14 | IBM | International Business Machines Corporation | HM | 2025-12-15 | 262.7 | 263.4 | 262.7 | 263.4 |
|
|
14 | PCX | PAYCHEX INC | HM | 2025-12-15 | 98.61 | 98.61 | 98.52 | 98.52 |
|
|
14 | FPNI | Lotte Chemical Titan Tbk PT | JK | 2025-12-15 | 985 | 1040 | 870 | 880 |
|
|
14 | E5M | EAGLE MATERIALS | BE | 2025-12-15 | 193 | 193 | 190 | 190 |
|
|
14 | SSAC | iShares MSCI ACWI UCITS ETF USD (Acc) EUR | AS | 2025-12-15 | 92.15 | 92.39 | 91.6 | 91.86 |
|
|
14 | YQUO | Quonia SOCIMI SA | MC | 2025-12-15 | 1.3 | 1.3 | 1.3 | 1.3 |
|
|
14 | SNG | Singular People S.A. | MC | 2025-12-15 | 2.1 | 2.1 | 2.08 | 2.1 |
|
|
13 | CLE | Carlisle Companies Inc | MU | 2025-12-15 | 281.9 | 281.9 | 281.9 | 281.9 |
|
|
13 | USDJPY | US Dollar/Japanese Yen FX Spot Rate | FOREX | 2025-11-23 | 156.56 | 156.68 | 156.56 | 156.56 |
|
|
13 | BAHL-CDEC | Bank AL-Habib | KAR | 2025-12-15 | 184.79 | 184.79 | 184.79 | 184.79 |
|
|
13 | 1503 | Shihlin Electric & Engineering Corp | TW | 2025-12-15 | 173 | 180 | 169.5 | 169.5 |
|
|
13 | KNC | K9 Gold Corp | V | 2025-12-15 | 0.45 | 0.45 | 0.37 | 0.38 |
|
|
13 | PNGO | Pinago Utama Tbk Pt | JK | 2025-12-15 | 3060 | 3130 | 3000 | 3040 |
|
|
13 | IBGX | iShares Euro Government Bond 3-5Yr UCITS | AS | 2025-12-15 | 160.8 | 160.9 | 160.79 | 160.82 |
|
|
13 | ROBO | Legal & General UCITS ETF Plc - L&G ROBO Global Robotics and Automation UCITS ETF | AS | 2025-12-15 | 24.23 | 24.33 | 24.11 | 24.16 |
|
|
13 | NOHAL | Nordic Halibut AS | OL | 2025-12-15 | 20 | 20 | 19.9 | 19.9 |
|
|
13 | GZF | Engie SA | HA | 2025-12-15 | 21.69 | 21.8 | 21.69 | 21.8 |
|
|
13 | MAGEN | Margun Enerji Uretim Sanayi ve Ticaret AS | IS | 2025-12-15 | 35 | 37.9 | 34.7 | 36.74 |
|
|
13 |