| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| BLU | BluEnergies Ltd. | V | 2025-12-15 | 1.14 | 1.14 | 1.14 | 1.14 |
|
|
21 | ICOW | Pacer Developed Markets International Cash Cows 100 Ucits Etf | AS | 2025-12-15 | 26.5 | 26.59 | 26.5 | 26.59 |
|
|
21 | GAGU | AMUNDI GAGU 500 DR | AS | 2025-12-15 | 56.48 | 56.52 | 56.48 | 56.52 |
|
|
21 | YUMR34 | Yum! Brands, Inc. | SA | 2025-12-15 | 414.92 | 418.74 | 414.5 | 414.5 |
|
|
21 | A1TM34 | Atmos Energy Corporation | SA | 2025-12-15 | 466.13 | 466.13 | 466.13 | 466.13 |
|
|
21 | THM | Thunder Mountain Gold Inc | V | 2025-12-15 | 1.22 | 1.23 | 1.19 | 1.2 |
|
|
21 | GAV | Group 1 Automotive Inc. | STU | 2025-12-15 | 350 | 350 | 350 | 350 |
|
|
21 | 301511 | Jiujiang Defu Technology Co Ltd Ordinary Shares - Class A | SHE | 2025-12-16 | 34.8 | 35.73 | 34.16 | 34.57 |
|
|
21 | AMNR | AMNR ETF Cumulative in rubles | MCX | 2025-12-15 | 140.77 | 140.77 | 140.71 | 140.77 |
|
|
21 | OZRDN | Ozerden Plastik Sanayi | IS | 2025-12-15 | 14.84 | 16.25 | 14.14 | 16.21 |
|
|
21 | RV6 | CHARLES RIV LAB INT | BE | 2025-12-15 | 164.85 | 169.5 | 164.85 | 168 |
|
|
21 | YZBL | Zambal Spain Socimi SA | MC | 2025-12-15 | 0.9 | 0.9 | 0.9 | 0.9 |
|
|
21 | 2290 | Yanbu National Petrochemical Co | SR | 2025-12-15 | 29.2 | 29.28 | 28.98 | 29.18 |
|
|
21 | AMG | AMG Advanced Metallurgical Group NV | AS | 2025-12-15 | 27.7 | 27.86 | 26.12 | 26.4 |
|
|
21 | FXI | FLEXTRONICS INTL | HM | 2025-12-15 | 58.36 | 58.85 | 58.36 | 58.85 |
|
|
20 | JTC | JEMTEC Inc | V | 2025-12-15 | 1.18 | 1.18 | 1.18 | 1.18 |
|
|
20 | FOXC34 | Fox Corporation | SA | 2025-12-15 | 349.65 | 349.65 | 349.65 | 349.65 |
|
|
20 | 5398 | Inalways | TWO | 2025-12-16 | 28.25 | 28.7 | 27.6 | 28.5 |
|
|
20 | JAZZ | Jazz Pharmaceuticals PLC | US | 2025-12-15 | 167.62 | 170.38 | 166.82 | 169.53 |
|
|
20 | VML | Viscount Mining Corp. | V | 2025-12-15 | 1 | 1.01 | 0.93 | 0.98 |
|
|
20 |