| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2 | Lumentum Holdings Inc | F | 2025-12-15 | 276.7 | 286.3 | 276.7 | 286.3 |
|
|
13 | 4916 | Parpro Corp | TW | 2025-12-15 | 55.1 | 59.7 | 54.6 | 58.1 |
|
|
13 | HO2 | D R HORTON - Dusseldorf Stock Exchang | DU | 2025-12-15 | 133 | 133 | 133 | 133 |
|
|
13 | PHPT | WisdomTree Physical Platinum | MI | 2025-12-15 | 138.36 | 141 | 136.88 | 139.84 |
|
|
12 | 688480 | Science Environmental Protection Co. Ltd. A | SHG | 2025-12-15 | 53.51 | 55.92 | 52.21 | 52.42 |
|
|
12 | GSVR | Guanajuato Silver Company Ltd | V | 2025-12-15 | 0.59 | 0.61 | 0.57 | 0.59 |
|
|
12 | MONDE | Monde Nissin Corp | PSE | 2025-12-15 | 5.95 | 6.09 | 5.95 | 6.05 |
|
|
12 | RUG | Rugvista Group AB | ST | 2025-12-15 | 68.4 | 70.2 | 68.2 | 68.2 |
|
|
12 | SYNTHFO | SYNTHIKO FOILS LTD. | BSE | 2025-12-15 | 1651.3 | 1651.3 | 1651.3 | 1651.3 |
|
|
12 | AAN | Aton Resources Inc | V | 2025-12-15 | 0.51 | 0.6 | 0.5 | 0.5 |
|
|
12 | CBR | Cabral Gold Inc | V | 2025-12-15 | 0.75 | 0.75 | 0.73 | 0.74 |
|
|
12 | RDS | Ressources Minieres Radisson Inc | V | 2025-12-15 | 0.9 | 0.9 | 0.8 | 0.83 |
|
|
12 | NCC-A | NCC AB (publ) | ST | 2025-12-15 | 214 | 214 | 211 | 212 |
|
|
12 | OYYAT | Oyak Yatirim Menkul Degerler AS | IS | 2025-12-15 | 42.1 | 42.96 | 41.88 | 42.28 |
|
|
12 | SSIEGVEURR | Sparinv SICAV | CO | 2025-12-15 | 321.7 | 322.3 | 321.7 | 322 |
|
|
12 | RTKM | Rostelekom PAO | MCX | 2025-12-15 | 61.23 | 62.44 | 60.81 | 62.15 |
|
|
12 | JBL | JABIL CIRCUIT | BE | 2025-12-15 | 189.15 | 189.15 | 189.15 | 189.15 |
|
|
11 | DKIEUADKKH | Danske Invest Europa Akkumulerende KL | CO | 2025-12-15 | 369.2 | 370.5 | 369.2 | 370.5 |
|
|
11 | COWZ | Pacer Us Cash Cows 100 Ucits Etf | AS | 2025-12-15 | 22.63 | 22.63 | 22.56 | 22.56 |
|
|
11 | IHWL | Ishares Core MSCI World Ex Aus Esg (Aud Hed) ETF | AU | 2025-12-15 | 61.2 | 61.39 | 61.09 | 61.39 |
|
|
11 |