| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| VWRL | Vanguard FTSE All-World UCITS ETF EUR | AS | 2025-12-15 | 141.02 | 141.38 | 140.2 | 140.58 |
|
|
7 | COSCO | Cosco Capital Inc | PSE | 2025-12-15 | 7 | 7.03 | 6.98 | 7 |
|
|
7 | 4084 | DERAYAH FINANCIAL CO. | SR | 2025-12-15 | 28.4 | 28.56 | 28.2 | 28.28 |
|
|
7 | SUL1 | SULZER N | MU | 2025-12-15 | 158 | 158 | 158 | 158 |
|
|
7 | GCOW | Pacer Global Cash Cows Dividend UCITS ETF | AS | 2025-12-15 | 26.02 | 26.08 | 26.02 | 26.08 |
|
|
6 | FESXU23 | EURO STOXX 50 Futures - Sep 22 | COMM | 2025-12-12 | 5694 | 5694 | 5694 | 5694 |
|
|
6 | SYG500 | Sygnia Itrix S&P 500 ETF | JSE | 2025-12-15 | 11513 | 11621 | 11500 | 11506 |
|
|
6 | DKIDKF | Investeringsforeningen Danske Invest - Danmark Fokus KL | CO | 2025-12-15 | 286.4 | 286.6 | 286.4 | 286.6 |
|
|
6 | GRLA | Groenlandsbanken AS | CO | 2025-12-15 | 875 | 880 | 870 | 875 |
|
|
6 | 2313 | Compeq Manufacturing Co Ltd | TW | 2025-12-15 | 85 | 91.4 | 83.8 | 91 |
|
|
6 | THEON | Theon International Plc | AS | 2025-12-15 | 30.65 | 30.65 | 29 | 29.2 |
|
|
6 | OYYAT | Oyak Yatirim Menkul Degerler AS | IS | 2025-12-15 | 42.1 | 42.96 | 41.88 | 42.28 |
|
|
6 | EOG | Eco Atlantic Oil & Gas Ltd | V | 2025-12-15 | 0.33 | 0.4 | 0.33 | 0.4 |
|
|
6 | EU | enCore Energy Corp. | V | 2025-12-15 | 3.78 | 3.78 | 3.22 | 3.3 |
|
|
6 | HUBB | Hubbell Inc | US | 2025-12-15 | 454.78 | 454.78 | 444 | 444.84 |
|
|
6 | DOV | DOVER CORP. - Dusseldorf Stock Exchang | DU | 2025-12-15 | 169.65 | 170.95 | 169.65 | 170.95 |
|
|
6 | RCI | Roxas and Co Inc | PSE | 2025-12-15 | 2.74 | 2.82 | 2.67 | 2.77 |
|
|
6 | BEWI | Bewi Asa | OL | 2025-12-15 | 17.1 | 17.24 | 17.02 | 17.08 |
|
|
6 | PNTR | Pantera Silver Corp | V | 2025-12-15 | 0.7 | 0.8 | 0.7 | 0.8 |
|
|
5 | OMDA | Omda AS | OL | 2025-12-15 | 47 | 47.1 | 47 | 47.1 |
|
|
5 |