Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
CGC Aris Gold Corporation V 2025-09-10 0.36 0.37 0.36 0.37 26
WPG West Point Gold Corp. V 2025-09-10 0.4 0.42 0.4 0.41 26
AXSM Axsome Therapeutics Inc US 2025-09-10 128.08 128.08 123.96 124.12 26
DBG Doubleview Gold Corp V 2025-09-10 0.59 0.59 0.53 0.56 26
TGLD Tinkoff Zoloto ETF MCX 2025-09-10 12.1 12.36 12.1 12.26 26
DLTA Delta Resources Ltd V 2025-09-10 0.18 0.21 0.18 0.19 26
093320 KINX Inc KQ 2025-09-10 88500 93300 88500 90800 26
YPARK Inmobiliaria Park Rose Iberoamericana SOCIMI SA MC 2025-09-10 1.59 1.59 1.59 1.59 26
KLDC Kirkland Lake Discoveries Corp. V 2025-09-10 0.23 0.24 0.22 0.22 26
FUTR Lini Imaji Kreasi Ekosistem JK 2025-09-10 280 282 260 268 26
CHFJPY Swiss Franc/Japanese Yen FX Cross Rate FOREX 2025-09-11 184.46 184.65 184.4 184.4 26
RWL ROCKWELL AUTOMATION - Dusseldorf Stock Exchang DU 2025-09-10 291.2 291.2 291.2 291.2 26
BMAS Bank Maspion Indonesia PT JK 2025-09-10 670 690 660 690 25
VRS VERISIGN MU 2025-09-10 242.6 242.6 242.2 242.2 25
2020 SABIC AgriNutrients Co SR 2025-09-10 114 114.9 113.7 113.9 25
BKTI BK Technologies Inc US 2025-09-10 67.87 69.96 67.59 68.45 25
CSJP iShares VII PLC - iShares MSCI Japan ETF USD Acc LSE 2025-09-10 17596 17643 17552 17604 25
BTK ARCA Biotechnology INDX 2025-09-10 6171.94 6171.94 6033.08 6049.56 25
IPCC PT Indonesia Kendaraan Terminal Tbk JK 2025-09-10 1110 1125 1110 1115 25
GD General Dynamics Corporation MX 2025-08-28 6113.65 6113.65 6113.65 6113.65 25