Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
EK7 Agricultural Bank of China Limited HA 2025-12-12 0.59 0.59 0.59 0.59 1
GG9B Gold Bullion Securities EUR XETRA 2025-12-12 334.66 339.26 333.4 333.84 1
4131 NeoCore Technology Co., Ltd. TWO 2025-12-12 40 41.5 38.85 41.5 1
FLOB Floridienne BR 2025-12-12 580 580 580 580 1
IDI INTERDIGITAL BE 2025-12-12 300 300 300 300 1
NDA Neptune Digital Assets Corp V 2025-12-12 0.99 0.99 0.9 0.92 1
REFL ReFuels N.V. OL 2025-12-12 14 14.1 14 14.1 1
6130 Singbao International Co Ltd TWO 2025-12-12 47.25 47.25 45.95 46.7 1
688282 Beijing Navigation Control Technology Co. Ltd. SHG 2025-12-12 60.3 62.21 57.76 58.99 1
AZS Arizona Gold & Silver Inc. V 2025-12-12 0.71 0.75 0.71 0.75 1
SHOP Shopify Inc US 2025-12-12 164.67 164.67 159.1 164.19 1
RET-A Reitmans (Canada) Limited V 2025-12-12 2.27 2.27 2.18 2.18 1
EXH4 iShares STOXX Europe 600 Industrial Goods & Services UCITS ETF (DE) HM 2025-12-12 106.62 106.62 106.62 106.62 1
ODFB Odfjell B OL 2025-12-12 125.2 125.2 121.2 121.2 0
4003 United Electronics Company SR 2025-12-14 87.1 87.1 85.8 86.3 0
AZM Azimut Exploration Inc. V 2025-12-12 0.85 0.85 0.83 0.83 0
ENA Endesa S.A. HA 2025-12-12 30.3 30.41 30.3 30.41 0
VB Vanguard Index Funds - Vanguard Small-Cap ETF MX 2025-12-11 4741.21 4741.21 4741.21 4741.21 0
RPD-U RBC Quant European Dividend Leaders ETF TO 2025-12-10 24.11 24.11 24.11 24.11 0
DWL Dow Jones U.S. Large-Cap Total INDX 2025-12-12 16064.27 16085.15 15850.19 15909.43 0