| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| ULKER | Ulker Biskuvi Sanayi AS | IS | 2025-12-12 | 114.1 | 116.4 | 114.1 | 115.8 |
|
|
-2 | BH | Biglari Holdings Inc | US | 2025-12-12 | 327.53 | 334.26 | 322.02 | 331.36 |
|
|
-2 | PNC | PNC Financial Services Group Inc | US | 2025-12-12 | 213.03 | 213.03 | 209.96 | 210.59 |
|
|
-2 | ALV | Alvopetro Energy | V | 2025-12-12 | 6.11 | 6.13 | 6.11 | 6.13 |
|
|
-3 | SVE | Silver One Resources Inc | V | 2025-12-12 | 0.52 | 0.55 | 0.48 | 0.49 |
|
|
-3 | SNAG | Silver North Resources Ltd. | V | 2025-12-12 | 0.4 | 0.42 | 0.35 | 0.4 |
|
|
-3 | 301392 | GUANGDONG HUICHENG | SHE | 2025-12-12 | 126.5 | 139.55 | 125.8 | 138.46 |
|
|
-3 | QZM | Quartz Mountain Resources Ltd | V | 2025-12-12 | 0.7 | 0.7 | 0.68 | 0.7 |
|
|
-3 | BIKE | Bike24 Holding AG | HA | 2025-12-12 | 2.99 | 2.99 | 2.99 | 2.99 |
|
|
-3 | OZRDN | Ozerden Plastik Sanayi | IS | 2025-12-12 | 14.79 | 15.33 | 14.06 | 14.84 |
|
|
-3 | LUXOR-B | Investeringsselskabet Luxor A/S | CO | 2025-12-12 | 750 | 750 | 740 | 740 |
|
|
-3 | ACOMO | Amsterdam Commodities NV | AS | 2025-12-12 | 23.85 | 24.05 | 23.8 | 24 |
|
|
-3 | CHDRF | Christian Dior SE | US | 2025-12-12 | 656.44 | 656.44 | 656.44 | 656.44 |
|
|
-3 | SYA | Sayona Mining Ltd | AU | 2025-11-27 | 5.5 | 5.55 | 5.35 | 5.46 |
|
|
-3 | ITMA | Sumber Energi Andalan Tbk PT | JK | 2025-12-12 | 1485 | 1520 | 1435 | 1520 |
|
|
-4 | SCL | Shield Corp Ltd | KAR | 2025-12-12 | 489 | 495 | 480 | 480 |
|
|
-4 | QHSM | Vaneck MSCI Intl SML Comp Quality (Aud Hedged) ETF | AU | 2025-12-12 | 32.53 | 32.64 | 32.51 | 32.51 |
|
|
-4 | 4016 | Middle East Pharmaceutical Industries Company | SR | 2025-12-14 | 121.1 | 121.1 | 118.7 | 119.2 |
|
|
-4 | SLVR | Silver Tiger Metals Inc | V | 2025-12-12 | 0.85 | 0.85 | 0.79 | 0.81 |
|
|
-4 | TNX | TenX Protocols Inc. | V | 2025-12-12 | 41.78 | 42 | 41.78 | 41.94 |
|
|
-4 |