| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| SII | Wheaton Precious Metals Corp | DU | 2025-12-11 | 99.66 | 102.5 | 99.66 | 100.5 |
|
|
-12 | MRX | Mister Spex SE | HA | 2025-12-11 | 1.25 | 1.25 | 1.25 | 1.25 |
|
|
-12 | GENT | Gentian Diagnostics AS | OL | 2025-12-11 | 55 | 57.8 | 54.8 | 57.8 |
|
|
-12 | 347850 | D&D PharmaTech Co. | KQ | 2025-12-11 | 89000 | 94200 | 86500 | 87700 |
|
|
-12 | 4331 | AlJazira Mawten REIT | SR | 2025-12-10 | 12.12 | 12.2 | 12.02 | 12.02 |
|
|
-12 | 603061 | JHT Design Co. Ltd. Cl A | SHG | 2025-12-11 | 132.88 | 134.64 | 128.9 | 133.52 |
|
|
-12 | MACU | BlackRock ESG Multi-Asset Conservative Portfolio UCITS ETF USD Hedged (Acc) | AS | 2025-12-11 | 5.63 | 5.63 | 5.62 | 5.62 |
|
|
-12 | 6719 | uPI Semiconductor Corp | TW | 2025-12-11 | 196.5 | 198.5 | 195 | 195.5 |
|
|
-12 | WW1 | Woodward Inc | STU | 2025-12-11 | 252 | 252 | 252 | 252 |
|
|
-12 | INS | Instone Real Estate Group AG | HA | 2025-12-11 | 7.69 | 7.69 | 7.69 | 7.69 |
|
|
-12 | IPRV | iShares Listed Private Equity UCITS | AS | 2025-12-11 | 30.68 | 30.84 | 30.32 | 30.32 |
|
|
-12 | OZRDN | Ozerden Plastik Sanayi | IS | 2025-12-11 | 14.79 | 15.33 | 14.06 | 14.84 |
|
|
-13 | 7DG | DOLLAR GENERAL | BE | 2025-12-11 | 112.66 | 112.66 | 112.66 | 112.66 |
|
|
-13 | GE9 | GENMAB | BE | 2025-12-11 | 275.8 | 275.8 | 268.3 | 268.3 |
|
|
-13 | PJR | Piper Sandler Companies | F | 2025-12-11 | 310 | 310 | 310 | 310 |
|
|
-13 | AYAM | PT Janu Putra Sejahtera Tbk | JK | 2025-12-03 | 320 | 394 | 318 | 390 |
|
|
-13 | OMV | OMV Aktiengesellschaft | HA | 2025-12-11 | 47.62 | 47.62 | 47.06 | 47.06 |
|
|
-13 | OPWAF | Optimix Wereld Aandelen Fonds | AS | 2025-12-11 | 72.56 | 72.56 | 72.56 | 72.56 |
|
|
-13 | 6923 | CHUNGTAI RESOURCE Technology CORP. | TW | 2025-12-11 | 100.5 | 104.5 | 100.5 | 103.5 |
|
|
-13 | K1SS34 | Kohl's Corporation | SA | 2025-12-11 | 129 | 129 | 128 | 128 |
|
|
-13 |