| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| BNXA | Banxa Holdings Inc | V | 2025-12-12 | 1.29 | 1.31 | 1.28 | 1.31 |
|
|
-7 | CATES | CATES ELEKTRIK | IS | 2025-12-12 | 35.36 | 35.56 | 34.8 | 35.36 |
|
|
-7 | CGO-USD | Comtech Gold | CC | 2025-12-14 | 138.13 | 138.19 | 137.59 | 137.74 |
|
|
-7 | DUR-P | Daura Capital Corp | V | 2025-12-12 | 0.4 | 0.42 | 0.4 | 0.42 |
|
|
-7 | NNM | NANOMETRICS INC | BE | 2025-12-12 | 137 | 137 | 137 | 137 |
|
|
-7 | ALSTW | Streamwide | PA | 2025-12-12 | 75.2 | 78 | 75 | 76.4 |
|
|
-7 | 060370 | KT Submarine Co. Ltd | KQ | 2025-12-12 | 30000 | 36650 | 29450 | 36500 |
|
|
-7 | EXN | Excellon Resources Inc. | V | 2025-12-12 | 0.42 | 0.42 | 0.35 | 0.38 |
|
|
-7 | DGSM | Dimensional Global Small Company - Active ETF | AU | 2025-12-12 | 37.65 | 37.67 | 37.63 | 37.66 |
|
|
-7 | APRI | APRI AO | MCX | 2025-12-12 | 15.27 | 15.27 | 14.75 | 15.25 |
|
|
-7 | DGC | Daura Gold Corp. | V | 2025-12-12 | 0.4 | 0.42 | 0.4 | 0.42 |
|
|
-7 | QCE | Mackenzie Canadian Large Cap Equity Index ETF | TO | 2025-12-12 | 187.8 | 188.46 | 187.8 | 188.46 |
|
|
-7 | ACE | Acesite Hotel Corp | PSE | 2025-12-10 | 1.2 | 1.2 | 1.2 | 1.2 |
|
|
-7 | 002518 | Shenzhen Kstar Science & Technology Co Ltd | SHE | 2025-12-12 | 46.48 | 47.95 | 46 | 47.62 |
|
|
-7 | MMA | Midnight Sun Mining Corp | V | 2025-12-12 | 1.4 | 1.43 | 1.33 | 1.41 |
|
|
-7 | CXTL11 | Fundo De Investimento Imobiliário Caixa Trx Logística Renda | SA | 2025-12-12 | 328 | 333 | 328 | 330 |
|
|
-8 | 6431 | Kuangli Photoelectric Technology Co Ltd | TW | 2025-12-12 | 31.5 | 31.5 | 30 | 30.5 |
|
|
-8 | GIG | XAU Resources Inc. | V | 2025-12-12 | 0.3 | 0.3 | 0.3 | 0.3 |
|
|
-8 | STNA | SANTA ANA GLOBAL ENTERPRISES, S | MC | 2025-12-12 | 13 | 13 | 13 | 13 |
|
|
-8 | SGE | Strategem Capital Corp | V | 2025-12-11 | 0.39 | 0.39 | 0.39 | 0.39 |
|
|
-8 |