| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| GHNI-CDEC | Ghandhara Ind. | KAR | 2025-12-11 | 827.12 | 827.12 | 827.12 | 827.12 |
|
|
269 | EGX70 | EGX 70 EWI | INDX | 2025-12-13 | 12971.23 | 13052.03 | 12971.23 | 13011.42 |
|
|
269 | 1560 | Kinik Co | TW | 2025-12-11 | 358.5 | 379.5 | 358.5 | 369 |
|
|
269 | HOT | HOCHTIEF Aktiengesellschaft | XETRA | 2025-12-11 | 333.8 | 338 | 325.4 | 330.2 |
|
|
268 | MRL | Merlin Properties SOCIMI SA | LS | 2025-12-11 | 12.25 | 12.33 | 12.1 | 12.1 |
|
|
268 | PZOL | Paz Oil | TA | 2025-12-13 | 76190 | 76770 | 74900 | 76300 |
|
|
268 | 301042 | Zhuhai RaySharp Technology Co.Ltd | SHE | 2025-12-11 | 84.3 | 84.55 | 81.5 | 83.37 |
|
|
268 | BHG | BHP Group Limited | JSE | 2025-12-11 | 51050 | 51661 | 50787 | 51198 |
|
|
268 | EGX30 | EGX 30 | INDX | 2025-12-13 | 42033.78 | 42249.59 | 41957.6 | 42065.2 |
|
|
268 | MWP6A | Megawide Construction Corp Preferred | PSE | 2025-12-01 | 98.5 | 98.5 | 98.5 | 98.5 |
|
|
268 | 001233 | Haian Rubber Grp Co Ltd | SHE | 2025-12-11 | 64 | 64.59 | 63.96 | 64.09 |
|
|
268 | SRT | Sartorius Aktiengesellschaft | HA | 2025-12-11 | 191.4 | 191.4 | 191.4 | 191.4 |
|
|
268 | SEM | Semapa | LS | 2025-12-11 | 17.28 | 17.34 | 17.16 | 17.24 |
|
|
268 | QAA | Quanta Services Inc | DU | 2025-12-11 | 395.7 | 395.7 | 395.7 | 395.7 |
|
|
268 | OTKAR | Otokar Otomotiv ve Savunma Sanayi AS | IS | 2025-12-11 | 494 | 499.75 | 493 | 496 |
|
|
268 | ILC | Inv La Constru | SN | 2025-12-11 | 16701 | 16769 | 16200 | 16698 |
|
|
268 | MCP | Media Capital | LS | 2025-12-11 | 1.9 | 1.9 | 1.9 | 1.9 |
|
|
267 | CTBN | PT Citra Tubindo Tbk | JK | 2025-12-11 | 6275 | 6275 | 6000 | 6050 |
|
|
267 | KRX | Kingspan Group plc | IR | 2025-12-11 | 75.75 | 76.3 | 74.45 | 74.45 |
|
|
267 | 1066 | RHB Bank Bhd | KLSE | 2025-12-11 | 7.49 | 7.52 | 7.41 | 7.5 |
|
|
267 |