| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| URB | URB | CN | 2025-12-03 | 8.66 | 8.66 | 8.66 | 8.66 |
|
|
270 | 2670 | Beijing Yunji Tech Co Ltd | HK | 2025-12-11 | 165 | 169.3 | 160.4 | 161.4 |
|
|
270 | ATD | Allegheny Technologies Incorporated | HA | 2025-12-11 | 93.44 | 93.44 | 92.04 | 92.04 |
|
|
270 | UNITED | United Bankers Oyj | HE | 2025-12-11 | 19 | 19 | 18.85 | 18.85 |
|
|
270 | ARTG | Artemis Gold Inc | V | 2025-12-11 | 37.8 | 39.15 | 37.04 | 37.25 |
|
|
270 | SITM | Sitime Corporation | US | 2025-12-11 | 384.65 | 386 | 357.31 | 362.05 |
|
|
270 | RABA | Raba Jarmuipari Holding Nyrt | BUD | 2025-12-11 | 3610 | 3610 | 3500 | 3550 |
|
|
269 | 4IG | 4iG Nyrt. | BUD | 2025-12-11 | 4170 | 4300 | 4050 | 4200 |
|
|
269 | NBA | Novabase SGPS | LS | 2025-12-11 | 8.75 | 8.75 | 8.2 | 8.65 |
|
|
269 | SGD | Snowline Gold Corp. | V | 2025-12-01 | 16.02 | 16.14 | 15.26 | 15.7 |
|
|
269 | RARE | Tactical Resources Corp. | V | 2025-12-11 | 6.99 | 7 | 6.99 | 7 |
|
|
269 | 3196 | Bosera global exchange traded funds series open-ended fund company - bosera USD money market ETF | HK | 2025-12-11 | 8739.1 | 8742.65 | 8739.1 | 8742.65 |
|
|
269 | 0R2F | Wells Fargo & Company | IL | 2025-12-11 | 93.05 | 93.05 | 88.95 | 93.05 |
|
|
269 | DIMAND | Dimand S.A. | AT | 2025-12-11 | 10.1 | 10.2 | 10 | 10.15 |
|
|
269 | CRAFTSMAN | Craftsman Automation Limited | NSE | 2025-12-11 | 7051 | 7105 | 6982 | 7016 |
|
|
269 | 6727 | Asia Metal Industries Inc | TWO | 2025-12-11 | 188.5 | 200 | 188.5 | 194.5 |
|
|
269 | 3551 | Shih Her Technologies | TWO | 2025-12-11 | 217 | 217.5 | 206 | 217 |
|
|
269 | DAIOS | Daios Plastics S.A. | AT | 2025-12-11 | 7.4 | 7.4 | 7.3 | 7.4 |
|
|
269 | PAR | PARKER-HANNIFIN CO. | BE | 2025-12-11 | 764.4 | 764.4 | 764.4 | 764.4 |
|
|
269 | ANY | ANY Security Printing PLC | BUD | 2025-12-11 | 7000 | 7020 | 6980 | 7020 |
|
|
269 |