| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| CH | CHARBONE Hydrogen Corporation | V | 2025-12-12 | 0.22 | 0.28 | 0.22 | 0.26 |
|
|
-9 | JAREN | Jaeren Sparebank | OL | 2025-12-12 | 379.95 | 380 | 370 | 370.05 |
|
|
-10 | MKT | MKS Instruments Inc | STU | 2025-12-12 | 141.2 | 141.2 | 141.2 | 141.2 |
|
|
-10 | AFT | ABERCROMBIE FTCH-A | BE | 2025-12-12 | 93.42 | 93.42 | 93.42 | 93.42 |
|
|
-10 | 524717 | Titan Biotech Limited | BSE | 2025-12-12 | 1036.1 | 1087.9 | 1036.1 | 1087.9 |
|
|
-10 | BCF | Builders Capital Mortgage Corp | V | 2025-12-12 | 9.49 | 9.49 | 9.36 | 9.36 |
|
|
-10 | SGM | Sims Ltd | AU | 2025-12-12 | 17.35 | 18.27 | 17.35 | 18.26 |
|
|
-10 | VAP | Vanguard Australian Property Securities INDEX ETF | AU | 2025-12-12 | 98.98 | 98.98 | 97.97 | 98.52 |
|
|
-10 | GEOO34 | General Electric Company | SA | 2025-12-12 | 1604.7 | 1638.5 | 1604.7 | 1622.76 |
|
|
-10 | SYG4IR | Sygnia Itrix 4th Industrial Revolution Global Equity ETF | JSE | 2025-12-12 | 5819 | 5837 | 5787 | 5795 |
|
|
-10 | G2EV34 | G2EV34 | SA | 2025-12-12 | 188.48 | 188.48 | 179.74 | 181.63 |
|
|
-10 | OPTMF | Optimix Mix Fund | AS | 2025-12-12 | 41.97 | 41.97 | 41.97 | 41.97 |
|
|
-10 | J100 | Global X Japan Topix 100 Etf | AU | 2025-12-12 | 50.3 | 50.46 | 50.3 | 50.44 |
|
|
-10 | DASH-USD | Dash | CC | 2025-11-28 | 61.83 | 61.85 | 57.33 | 58.34 |
|
|
-10 | TRR | 0749116 B.C. Ltd. | V | 2025-12-12 | 0.38 | 0.43 | 0.38 | 0.42 |
|
|
-10 | AKER | Aker ASA | OL | 2025-12-12 | 751 | 753 | 743 | 744 |
|
|
-10 | TLSY | Telsys | TA | 2025-12-14 | 21450 | 21800 | 21450 | 21600 |
|
|
-10 | AYAM | PT Janu Putra Sejahtera Tbk | JK | 2025-12-04 | 320 | 394 | 318 | 390 |
|
|
-10 | 4160 | Thimar Development Holding Company | SR | 2025-12-14 | 39.12 | 39.12 | 38.56 | 38.66 |
|
|
-10 | AVX | ADVANCED ENERGY IND (AVX.SG) | STU | 2025-12-12 | 190 | 190 | 190 | 190 |
|
|
-10 |