| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| LOG | Cia de Distribucion Integral | MC | 2025-12-12 | 28.62 | 28.64 | 28.44 | 28.5 |
|
|
-18 | 011210 | Hyundai Wia | KO | 2025-12-12 | 65000 | 66700 | 64600 | 66500 |
|
|
-18 | 060370 | KT Submarine Co. Ltd | KQ | 2025-12-12 | 30000 | 36650 | 29450 | 36500 |
|
|
-18 | HEI | Heidelberg Materials AG | BE | 2025-12-12 | 225.1 | 225.1 | 224.1 | 224.1 |
|
|
-18 | MORLD | MORELD AS | OL | 2025-12-12 | 18.08 | 18.32 | 18.08 | 18.22 |
|
|
-18 | NL | Northern Lion Gold Corp | V | 2025-12-11 | 0.26 | 0.26 | 0.26 | 0.26 |
|
|
-18 | RCL | Royal Caribbean Group | MX | 2025-12-11 | 4918.88 | 5031 | 4918.88 | 5031 |
|
|
-18 | MACKO | Mackolik Internet Hizmetleri Ticaret A.S. | IS | 2025-12-12 | 45.64 | 46.4 | 43.38 | 43.94 |
|
|
-18 | ATOM | Global X Uranium ETF | AU | 2025-12-12 | 24.97 | 25.73 | 24.97 | 25.29 |
|
|
-18 | BYDNR | Baydoner Restoranlari A.S. | IS | 2025-12-12 | 26.66 | 27 | 25.9 | 26.44 |
|
|
-18 | XETM | iShares S&P/TSX Energy Transition Materials Index ETF | TO | 2025-12-12 | 67.8 | 67.8 | 66.78 | 66.9 |
|
|
-18 | TMET | Torr Metals Inc | V | 2025-12-12 | 0.22 | 0.27 | 0.22 | 0.23 |
|
|
-18 | 6265 | Kuen Chaang Uppertech | TWO | 2025-12-12 | 19.55 | 20.8 | 19.55 | 20.35 |
|
|
-18 | FNTN | freenet AG | HA | 2025-12-12 | 28.26 | 28.46 | 28.26 | 28.46 |
|
|
-18 | RED | Redeia Corporacion S.A. | MC | 2025-12-12 | 14.7 | 14.95 | 14.68 | 14.92 |
|
|
-18 | 301191 | Shenzhen Phoenix Telecom Technology Co. Ltd. | SHE | 2025-12-12 | 101 | 106.14 | 100.17 | 104.6 |
|
|
-18 | NAQ-P | Navigator Acquisition Corp | V | 2025-12-12 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
-18 | STXJGE | Satrix JSE Global Equity ETF | JSE | 2025-12-12 | 9692 | 9692 | 9583 | 9583 |
|
|
-18 | FMN | Fidelity Minerals Corp | V | 2025-12-12 | 0.22 | 0.22 | 0.16 | 0.16 |
|
|
-18 | FTZ | Fitzroy Minerals Inc. | V | 2025-12-12 | 0.43 | 0.43 | 0.41 | 0.41 |
|
|
-19 |