Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
ONE 01 Communique Laboratory Inc V 2025-09-10 0.44 0.48 0.42 0.46 14
PESO Pesorama Inc. V 2025-09-10 0.21 0.22 0.21 0.22 14
7203 Al ELM Information Security Company CJSC SR 2025-09-10 847 851.5 845 850 14
RPX Red Pine Exploration Inc V 2025-09-10 0.15 0.15 0.14 0.14 14
NRCP National Reinsurance Corporation of the Philippines PSE 2025-09-10 0.66 0.69 0.66 0.69 14
RCB Rizal Commercial Banking Corp PSE 2025-09-10 25.25 25.5 25.25 25.5 14
688028 Beijing Worldia Diamond Tools Co Ltd SHG 2025-09-10 33.32 36.35 32.88 36.31 14
TSD Tsodilo Resources Limited V 2025-09-10 0.18 0.18 0.18 0.18 14
CHM Amundi STOXX Europe 600 Basic Materials UCITS ETF Acc EUR PA 2025-09-10 154 154.71 153.02 153.02 14
PML Panoro Minerals Ltd. V 2025-09-10 0.4 0.41 0.4 0.41 13
MPC Marathon Petroleum Corp US 2025-09-10 183 184.78 177.42 181.69 13
STMP Stamper Oil & Gas Corp V 2025-09-05 0.35 0.35 0.35 0.35 13
2367 Giant Biogene Holding Co Ltd HK 2025-09-10 64.45 65 63.5 64.4 13
IWRD iShares MSCI World UCITS ETF USD (Dist) EUR AS 2025-09-10 77.04 77.14 76.85 76.85 13
LOTB Lotus Bakeries BR 2025-09-10 8490 8530 8270 8280 13
STW Stockworks Gold Inc. V 2025-09-10 0.2 0.2 0.2 0.2 13
IUSG Ishares U.S. Treasury Bond (Aud Hedged) ETF AU 2025-09-10 102.89 102.94 102.89 102.94 13
NLH Nova Leap Health Corp V 2025-09-10 0.32 0.32 0.32 0.32 13
VSETNQ FNB ETN VISAQ NOV25 JSE 2025-09-10 1765 1765 1755 1755 13
KSM-F74 KSM Mutual Funds Ltd. - KSM ETF (4A) TA-125 TA 2025-09-10 31240 31350 31120 31280 13