| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 00708L | Yuanta S&P GSCI Gold 2X Leveraged ER Futures ETF | TW | 2025-12-12 | 88.55 | 88.9 | 88.35 | 88.75 |
|
|
-15 | 6693 | Inergy Technology Inc. | TWO | 2025-12-12 | 79.6 | 81 | 78 | 78.2 |
|
|
-15 | ISFF505 | iShares MSCI ACWI UCITS | TA | 2025-12-11 | 34860 | 34910 | 34680 | 34770 |
|
|
-15 | IS-FF505 | ISHARES V PLC | TA | 2025-12-11 | 34860 | 34910 | 34680 | 34770 |
|
|
-15 | PSRE | PSRE | MCX | 2025-12-12 | 10.01 | 10.02 | 9.79 | 9.91 |
|
|
-15 | A1PH34 | Amphenol Corporation | SA | 2025-12-12 | 373.16 | 373.16 | 373.16 | 373.16 |
|
|
-16 | VAT | VALIANT HLDG N - Dusseldorf Stock Exchang | DU | 2025-12-12 | 152.6 | 154.2 | 152.6 | 153 |
|
|
-16 | SLG | PetroTal Corp | V | 2025-12-12 | 0.72 | 0.73 | 0.7 | 0.72 |
|
|
-16 | SURG | Surge Copper Corp | V | 2025-12-12 | 0.4 | 0.41 | 0.36 | 0.38 |
|
|
-16 | FED | Fast Ejendom | CO | 2025-12-12 | 220 | 220 | 218 | 220 |
|
|
-16 | ESCORTS | Escorts Kubota Limited | NSE | 2025-12-12 | 3703 | 3728.5 | 3650 | 3659.7 |
|
|
-16 | 1060 | The Saudi British Bank | SR | 2025-12-14 | 32.86 | 32.88 | 32.22 | 32.36 |
|
|
-16 | GGO | Galleon Gold Corp | V | 2025-12-12 | 0.76 | 0.78 | 0.74 | 0.75 |
|
|
-16 | VMC | VULCAN MATERIALS | BE | 2025-12-12 | 254 | 254 | 254 | 254 |
|
|
-16 | ANTM | Aneka Tambang Persero Tbk | JK | 2025-12-12 | 2910 | 3130 | 2900 | 3050 |
|
|
-16 | 001130 | Daehan Flour Mills Co Ltd | KO | 2025-12-12 | 151300 | 154600 | 151300 | 152900 |
|
|
-16 | FUISPA | Fundamental Invest - Stock Pick II Akkumulerende | CO | 2025-12-12 | 346.23 | 346.23 | 346.23 | 346.23 |
|
|
-16 | EURINR | Euro/Indian Rupee FX Cross Rate | FOREX | 2025-12-14 | 106.14 | 106.34 | 106.14 | 106.34 |
|
|
-16 | NORCO | Norconsult ASA | OL | 2025-12-12 | 44 | 44.5 | 44 | 44.4 |
|
|
-16 | MCM-A | Matachewan Consolidated Mines Limited | V | 2025-12-08 | 0.78 | 0.78 | 0.78 | 0.78 |
|
|
-16 |