| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| RMB | Rambus Inc | HM | 2025-12-12 | 89.64 | 89.64 | 82.88 | 82.88 |
|
|
-17 | 000893 | Asia Potash International Investment Guangzhou Co Ltd | SHE | 2025-12-12 | 45.4 | 45.75 | 44.91 | 45.34 |
|
|
-17 | 2382 | ADES Holding Company | SR | 2025-12-14 | 17.62 | 17.75 | 17.21 | 17.26 |
|
|
-17 | OMV | OMV Aktiengesellschaft | HA | 2025-12-12 | 47.62 | 47.62 | 47.06 | 47.06 |
|
|
-17 | PPP | Prospector Metals Corp | V | 2025-12-12 | 1.16 | 1.19 | 1.08 | 1.11 |
|
|
-18 | TMET | Torr Metals Inc | V | 2025-12-12 | 0.22 | 0.27 | 0.22 | 0.23 |
|
|
-18 | FNTN | freenet AG | HA | 2025-12-12 | 28.26 | 28.46 | 28.26 | 28.46 |
|
|
-18 | SLXU | iShares Core £ Corp Bond UCITS ETF USD Hedged (Acc) | AS | 2025-12-12 | 5.78 | 5.78 | 5.77 | 5.77 |
|
|
-18 | 2645 | Evergreen Aviation Tech Corp | TW | 2025-12-12 | 142.5 | 145 | 140.5 | 140.5 |
|
|
-18 | RV6 | CHARLES RIV LAB INT (RV6.SG) | STU | 2025-12-12 | 164.9 | 164.9 | 164.9 | 164.9 |
|
|
-18 | 4022 | Rasa Industries Ltd | TSE | 2025-12-12 | 6070 | 6300 | 6020 | 6160 |
|
|
-18 | GRZ | Gold Reserve Inc | V | 2025-12-12 | 2.15 | 2.15 | 2.07 | 2.07 |
|
|
-18 | TUO | Teuton Resources Corp. | V | 2025-12-12 | 1.37 | 1.41 | 1.32 | 1.33 |
|
|
-18 | EOAN | E.ON SE | HA | 2025-12-12 | 15.11 | 15.11 | 15.07 | 15.07 |
|
|
-18 | MCETNQ | FNB ETN on MCDOQ SEP25 | JSE | 2025-12-09 | 1594 | 1597 | 1594 | 1597 |
|
|
-18 | IDVY | iShares Euro Dividend UCITS ETF EUR (Dist) | AS | 2025-12-12 | 23.45 | 23.53 | 23.3 | 23.3 |
|
|
-18 | 011210 | Hyundai Wia | KO | 2025-12-12 | 65000 | 66700 | 64600 | 66500 |
|
|
-18 | CTOP50 | CoreShares S&P SA Top 50 Exchange Traded Fund | JSE | 2025-12-12 | 4500 | 4650 | 4500 | 4526 |
|
|
-18 | AIRLINK-CJAN | Air Link Commun | KAR | 2025-12-12 | 176.61 | 176.61 | 176.61 | 176.61 |
|
|
-18 | 6239 | Powertech Technology Inc | TW | 2025-12-12 | 162.5 | 167 | 161.5 | 162 |
|
|
-18 |