| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 6239 | Powertech Technology Inc | TW | 2025-12-15 | 159 | 161.5 | 156.5 | 159 |
|
|
-18 | AEIS | Advanced Energy Industries Inc | US | 2025-12-15 | 218.4 | 222.34 | 216.2 | 216.87 |
|
|
-18 | TMET | Torr Metals Inc | V | 2025-12-15 | 0.24 | 0.25 | 0.24 | 0.24 |
|
|
-18 | FNTN | freenet AG | HA | 2025-12-15 | 28.24 | 28.24 | 28.24 | 28.24 |
|
|
-18 | B4NE | RICI Enhanced Zinn TR USD ETC | XETRA | 2025-12-15 | 165.07 | 165.07 | 164.07 | 164.07 |
|
|
-18 | 300818 | Jiangxi Naipu Mining Machinery | SHE | 2025-12-15 | 35.01 | 35.02 | 33.82 | 33.9 |
|
|
-18 | NYIGFA | Multi Manager Invest - USA Akk | CO | 2025-12-15 | 427 | 427.2 | 424.6 | 424.6 |
|
|
-19 | SYGUK | Sygnia Itrix FTSE 100 ETF | JSE | 2025-12-15 | 21900 | 22062 | 21900 | 21991 |
|
|
-19 | CLIC | Comet Lithium Corporation | V | 2025-12-15 | 0.34 | 0.34 | 0.34 | 0.34 |
|
|
-19 | RG3 | ROYAL GOLD | MU | 2025-12-15 | 190.7 | 191.05 | 186.15 | 186.15 |
|
|
-19 | ASRNL | ASR Nederland NV | AS | 2025-12-15 | 59 | 59.82 | 58.86 | 59.64 |
|
|
-19 | SMRV | Smooth Rock Ventures Corp | V | 2025-12-08 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
-19 | FTK | flatexDEGIRO AG | HM | 2025-12-15 | 33.76 | 33.76 | 33.76 | 33.76 |
|
|
-19 | 4013 | Dr Sulaiman Al Habib Medical Group | SR | 2025-12-15 | 254.2 | 256.6 | 252.2 | 253 |
|
|
-19 | EKGYO | Emlak Konut Gayrimenkul Yatirim Ortakligi AS | IS | 2025-12-15 | 20.96 | 21.28 | 20.74 | 20.88 |
|
|
-19 | PEJ | PRIMEENERGY | BE | 2025-12-15 | 147 | 147 | 147 | 147 |
|
|
-19 | FPC | Falco Resources Ltd | V | 2025-12-15 | 0.44 | 0.44 | 0.41 | 0.42 |
|
|
-19 | 8034 | Opnet Technologies Co Ltd | TWO | 2025-12-15 | 27 | 27.4 | 26.5 | 26.7 |
|
|
-19 | OGO | Organto Foods Incorporated | V | 2025-12-15 | 0.69 | 0.69 | 0.68 | 0.68 |
|
|
-19 | 2406 | Gigastorage Corp | TW | 2025-12-15 | 27 | 27.75 | 26.2 | 26.7 |
|
|
-19 |